Student Name | Event Type | Place of Event | Year of Event | Position/ Participation |
2023-24 |
||||
Kartikay | Regional Meet | Amity University, Noida | Nov-23 | Participation |
Shiva | Regional Meet | Amity University, Noida | Nov-23 | Participation |
Shubham | Regional Meet | Amity University, Noida | Nov-23 | Participation |
Mrinmoyee Devi | Online National Competition | Online conducted by GH Raisoni College of Engg and Management | Jul-23 | Second Position |
2022-23 |
||||
Kushi Bagga | National Level Hackathon | Â CORE University, Roorkee | May-23 | Â Ist position |
Atharv | Cricket tournament | JECRC University, Jaipur | Apr-23 | Participation |
Kushi Bagga | HACK KRMU 2.0 | KR Manglam University | Feb-23 | Participation |
Kushi Bagga | National Level Hackathon | Â CORE university, Roorkee | Dec-22 | Participation |
2021-22 |
||||
Nitin Yadav | HackWithInfy 2021 | Â Infosys | Jul-21 | Qualified |
Avinash Pandey | HackWithInfy 2021 | Â Infosys | Jul-21 | Qualified |
2020-21 |
||||
Kunal | Toycathon 2021 | Online conducted by AICTE | Jun-21 | Participation |
Chirag | Toycathon 2021 | Online conducted by AICTE | Jun-21 | Participation |
Riya | Toycathon 2021 | Online conducted by AICTE | Jun-21 | Participation |
Sanyam Jain | Swadeshi Microprocessor Challenge | Â IIT Madras | Feb-21 | Winner |
Manvi | Swadeshi Microprocessor Challenge | Â IIT Madras | Feb-21 | Winner |
Rahul Dabur | Swadeshi Microprocessor Challenge | Â IIT Madras | Feb-21 | Winner |
Mubarak Hussain | Swadeshi Microprocessor Challenge | Â IIT Madras | Feb-21 | Winner |
Abhishek Chouhan | e-Yantra Robotics competition | IIT Bombay | Sep-20 | Qualified |
2019-20 |
||||
Abhinav | Sports-o-mania | Hindu college | Feb-20 | Participation |
Session | Award or Faculty performed the duty of Reviewer/ Editor | Name of the Journal/Conference |
2024-25 | Dr. Manjeet Kaur | 3rd IEEE International conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI) |
2024-25 | Dr. Manjeet Kaur | International Journal of Systems Assurance Engineering and Management |
2024-25 | Mr. Yeeshu Ralhen | 5th IEEE India Council International Subsections Conference (INDISCON 2024) |
2023-24 | Dr. Manisha Tyagi | Best paper award in the technical session “Special session in CCICT: AI and ML innovation in Healthcare and Predictive Analytics” at International Conference on Advanced Computing & Communication Technologies organised on 23rd-24th December 2023. |
2023-24 | Dr. Manjeet Kaur | International journal of Energy Exploration & Exploitation |
2023-24 | Dr. Pankaj Batra | Biomedical Signal Processing and Control |
2023-24 | Dr. Pankaj Batra | Computers in Biology And Medicine |
2023-24 | Dr. Vikas Goyal | IEEE Transactions on AgriFood Electronics |
2023-24 | Dr. Vikas Goyal | Cogent Food & Agriculture |
2023-24 | Dr. Vikas Goyal | Transactions on Emerging Telecommunications Technologies |
2023-24 | Ms. Komal | Memories – Materials, Devices, Circuits and Systems |
2023-24 | Dr. Sandeep | Material Chemistry and Physics |
2023-24 | Dr. Sandeep | Optical Materials |
2023-24 | Ms. Komal | 5th IEEE India council International subsections conference INDISCON 2024 |
2023-24 | Dr. Pardeep Singla | The Journal of Optics |
2023-24 | Dr. Pardeep Singla | Scientific Programming |
2023-24 | Dr. Pardeep Singla | IEEE Transactions on Consumer Electronics |
2023-24 | Dr. Pardeep Singla | Journal of Optics |
2023-24 | Dr. Pardeep Singla | Journal of Optical Communications |
2023-24 | Dr. Pardeep Singla | International Journal of Green Energy |
2023-24 | Dr. Pardeep Singla | Plos One |
2023-24 | Dr. Pardeep Singla | IEEE Transactions on Geoscience and Remote Sensing |
2023-24 | Dr. Pardeep Singla | IET Renewable Power Generation |
2023-24 | Dr. Sapna Arora | International Journal of Communication Systems. |
2022-23 | Dr. Pardeep Singla | The Journal of Optics |
2022-23 | Dr. Pardeep Singla | Clean Energy |
2022-23 | Dr. Pardeep Singla | The Journal of Supercomputing |
2022-23 | Dr. Pardeep Singla | International Journal of Intelligent Systems |
2022-23 | Dr. Pardeep Singla | Applied Computational Intelligence and Soft Computing |
2022-23 | Dr. Pardeep Singla | Journal of Advanced Transportation |
2022-23 | Dr. Pardeep Singla | Journal of Sensors |
2022-23 | Dr. Pardeep Singla | The Journal of Supercomputing |
2021-22 | Dr. Vikas Goyal | The journal of supercomputing. |
2021-22 | Dr. Vikas Goyal | The journal of supercomputing. |
2021-22 | Dr. Vikas Goyal | Journal of Experimental & Theoretical Artificial Intelligence |
2021-22 | Dr. Pardeep Singla | Distributed Generation and Alternative Energy Journal |
2021-22 | Dr. Pardeep Singla | Mathematical Problems in Engineering |
2021-22 | Dr. Pardeep Singla | Journal of Circuits, Systems and Computer |
2020-21 | Dr. Manjeet Kaur | International Journal of Applied Power Engineering |
2020-21 | Dr. Sandeep | Optical Materials |
2019-20 | Dr. Akhlesh Tripathi, Co-Chairman, Working group- Airborne Batteries | CEMILAC, DRDO |
S.No | Batch | Name | Course | Platform |
1 | 2018-2022 | Raghav Aggarwal | Evolution of Air Interface towards 5G | NPTEL |
2 | 2017-2021 | Sahil | Control Engineering | NPTEL |
3 | 2018-22 | Nitin Yadav | Java collections Framework | Skillzcafe |
4 | 2018-22 | Aanchal | Python Bootcamp 2020 | |
5 | 2018-22 | Chirag | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
6 | 2019-23 | Harsh | Python Bootcamp 2020 | |
7 | 2019-23 | Harsh | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
8 | 2019-23 | Himanshu | Practical Photoshop | |
9 | 2018-22 | Lakhsya | Zero to Hero in Microsoft Excel | |
10 | 2018-22 | Lovelesh Kumar | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
11 | 2018-22 | Mohit | Data Analyst Bootcamp-IIT Almuni | |
12 | 2018-22 | Mubarak Hussain | Data Visualization in Excel | |
13 | 2019-23 | Nishita Bhardwaj | The Complete Digital Markiting Guide | |
14 | 2019-23 | Parth Garg | Data Visualization in Excel | |
15 | 2018-22 | Raghav | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
16 | 2018-22 | Riya | The Complete Digital Marketing Guide | |
17 | 2018-22 | Subhranshu Mishra | Practical Photoshop | |
18 | 2017-21 | Yash Budhwar | Zero to Hero in Microsoft Excel | |
19 | 2019-23 | Kannu Rani | The Complete Digital Marketing Guide | |
20 | 2019-23 | Tushar Garg | Machine Learning & Deep Learning Bootcamp IIT Almuni | |
21 | 2019-23 | Tushar Garg | Python Bootcamp 2020 | |
22 | 2018-22 | Sanyam Jain | Zero to Hero in Microsoft Excel | |
23 | 2016-2020 | Piyush | Programming with Python | Internshala |
24 | 2016-2020 | Piyush | Machine Learning A-Z | Udemy |
25 | 2016-2020 | Piyush | Introduction to Python programming | Udemy |
26 | 2018-2022 | Priyesh | C and C++ Language | Spoken Tutorial by IIT Bombay |
27 | 2018-2022 | Sumit | ||
28 | 2018-2022 | Parth | ||
29 | 2018-2022 | Aanchal | ||
30 | 2018-2022 | Shangkorog | ||
31 | 2018-2022 | Avinash | ||
32 | 2018-2022 | Raghav | ||
33 | 2018-2022 | Yatin | ||
34 | 2018-2022 | Abhishek | ||
35 | 2018-2022 | Rajat | ||
36 | 2018-2022 | Harshit | ||
37 | 2018-2022 | Tushar | ||
38 | 2018-2022 | Sanyem | ||
39 | 2018-2022 | Ankit | ||
40 | 2018-2022 | Sanyam | ||
41 | 2018-2022 | Pratham | ||
42 | 2018-2022 | Nitin | ||
43 | 2018-2022 | Chirag | ||
44 | 2018-2022 | Mubarak | ||
45 | 2018-2022 | Tanya | ||
46 | 2018-2022 | Subhranshu | ||
47 | 2018-2022 | Sajjad | ||
48 | 2017-21 | Raj | C++ Langauage | Spoken Tutorial by IIT Bombay |
49 | 2017-21 | Priya | ||
50 | 2017-21 | Pranjal | ||
51 | 2017-21 | Dev | ||
52 | 2017-21 | Yash | ||
53 | 2017-21 | Jatin | ||
54 | 2017-21 | Sanyam | ||
55 | 2017-21 | Rahul | ||
56 | 2017-21 | Vivek | ||
57 | 2017-21 | Sushant | ||
58 | 2017-21 | Priyanka | ||
59 | 2017-21 | Rakesh |
Students Name | Dept. | Organized | Event and Prize Details | Date/Year |
Rahul Dabur | ECE | IIT Bombay | GATE 2021 qualified | Feb, 2021 |
Subhranshu Mishra, Tushar, Amar, Sourabh Sharma, Abhishek Chouhan | ECE | e-Yantra, IIT Bombay. | Reached Semifinals and win hardware kit in International Eyantra Robotics Competition | Oct, 2020 |
Sanyam Jain, Manvi, Rahul Dabur, Mubarak Hussain | ECE | MeitY at C-DAC, IIT Madras and IIT Bombay | Swadeshi Microprocessor Challenge and won Rs. 1 Lac Award | Aug, 2020 |
Rahul Dabur, Dev | ECE | PIET Maestros (2020) | Ist prize in Circuitron | Feb, 2020 |
Sanyam, Piyush | ECE | PIET Maestros (2020) | IInd prize in Circuitron | Feb, 2020 |
Nishant, Sanyam Jain, Udit Verma | ECE | PIET Maestros (2020) | IIIrd prize in Electro Expo | Feb, 2020 |
Sanyam Jain | ECE | PIET Maestros (2019) | IIIrd prize in The Prodigy of Ash | Feb, 2019 |
Monika, Sanyam Jain | ECE | PIET Maestros (2019) | IInd prize in Circuit Junkies Competition | Feb, 2019 |
Sanyam Jain | ECE | PIET Maestros (2018) | IInd prize in Circuit Junkies Competition | Feb, 2018 |
Mohit, Deepak, Rahul | ECE | IIT Delhi | IInd prize in RoboTryst | Feb 2014 |
Ankush Jasuja
|
ECE
|
P.I.E.T Maestros (2014)
|
IInd prize in Foil and Wire Sculpture Competition, Ist prize in Simulation Competition | Feb, 2014 |
Mohit Rana | ECE | PIET Maestros (2014)
|
Ist prize in Just A Minute Competition, Technical Extempore Competition | Feb, 2014 |
Mohit Rana | ECE | PIET Maestros (2013) | Ist prize in Paper presentation Competition, Ist prize in Quiz Competition | Feb, 2013 |
Mohit Rana | ECE | PIET Maestros (2012) | Ist prize in Paper presentation Competition, Ist prize in Quiz Competition | Feb, 2012 |
Students Name | Dept. | Organized | Event and Prize Details | Date/Year |
Rakesh, Jatin, Abhinav, Lakshay, Ankush, Harshit, Gaurav, Piyush | ECE | PIET Sports Meet (2020) | IInd prize in Cricket | Feb, 2020 |
Sumit, Ankush, Piyush, Ashish, Arun | ECE | PIET Sports Meet (2020) | IInd prize in Tug of War | Feb, 2020 |
Tanya | ECE | PIET Maestros (2020) | Ist prize in Badminton | Feb, 2020 |
Tanya | ECE | PIET Maestros (2020) | Best player Award | Feb, 2020 |
Abhinav Srivastav | ECE | PIET Sports Meet(2020) | Ist prize in Rodies 5.0 | Feb, 2020 |
Ashish | ECE | PIET Sports Meet(2020) | Ist prize in Crossfeet | Feb, 2020 |
Monika | ECE | PIET Maestros (2019) | IInd prize in Poster Making | Feb, 2019 |
Sanyam Jain | ECE | PIET Maestros (2019) | IIIrd prize in The Prodigy of Ash | Feb, 2019 |
Ankush Jasuja | ECE | PIET Maestros (2014) | IIIrd prize in Graffiti, Ist prize in Face Painting competition,clay art competition | Feb, 2014 |
Ankush Jasuja, Aklavya Sabri | ECE | NIT Kurukshetra 2014 | Ist prize in Face Painting | Feb, 2014 |
Ankush Jasuja | ECE | A.P.I.I.T (2013) | Ist prize in Face Painting | Feb, 2013 |
Ankush Jasuja | ECE | PIET Maestros (2013) | Ist prize in âRangoli Competitionâ, T- Shirt painting Competitionâ | Feb, 2013 |
Mohit Rana | ECE | PIET (2013) | Ist prize in Group Dance | Feb, 2013 |
Mohit Rana | ECE | N.I.T Hamirpur (2012) | Ist prize in Poetry Competition | Feb, 2012 |
Mohit Rana | ECE | Indira Gandhi Medical College (2012) | Ist prize in Debate Competition | Feb, 2012 |