| S. No. | Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number |
| 1 | Object Detection and Recognition in Remote Sensing Images by Employing a Hybrid Generative Adversarial Networks and Convolutional Neural Networks | Ms. Mamta | IJACSA, ESCI | 2023-24 | 2158107X |
| 2 | Multimodal Signal Analysis For Depression And Anxiety Prediction: A Hybrid Cnn-Rnn Approach | Ms. Mamta | JATIT, SCOPUS | 2023-24 | 1992-8645 |
| 3 | Artificial Intelligence And Machine Learningdriven Decision-Making In Spinal Disease Treatment | Ms. Mamta | JATIT, SCOPUS | 2023-24 | 1992-8645 |
| 4 | Federated Learning for Enhanced Real-Time Traffic Prediction in Smart Urban Environments | Ms. Mamta | IJACSA, ESCI | 2023-24 | 2158-107X |
| 5 | “Quantam Machine Learning and Quantam Communication Networks: | Ms.Lucy Garg | (Published IEEE Scopus) | 2022-23 | ISBN:979-8-3503-3289-6 |
| 6 | Human Face recognition system based on deep learning | Ms. Mamta | Published by IJRESM | 2022-23 | 2581-5792 |
| 7 | Suicidal Behaviour Screening using Machine Learning Techniques | Dr.Anju Bhandari Gandhi | International Journal of Biomedical Engineering and Technology (IJBET), (ESCI,SCOPUS INDEX) | 2022-23 | ISSN. 1752-6426 |
| 8 | Analyzing the performance of Nature inspired optimization algorithms with modified Grey Wolf Optimization for VM Migration problems | Dr.Anju Bhandari Gandhi | (SCI, SCOPUS INDEXED) | 2022-23 | ” , https://doi.org/10.1007/s11277-023-10564-4, |
| 9 | An Automated student Result Management System (SRMS) for Educational Efficiency and DataSsecurity Enhancement | Dr.Anju Bhandari Gandhi | Journal of Data Acquisition and Processing, (SCOPUS Indexed) | 2022-23 | ISSN: 1004-9037, Vol. 38 (3), 2023, pp.6903-6916, DOI: 10.5281/zenodo.7778413 |
| 10 | Exploring Artificial Intelligence Transforming Image Creation Based Art.Ai Platform and Its Creative Impact | Dr.Anju Bhandari Gandhi | Journal of Harbin Engineering University, SCOPUS Indexed) | 2022-23 | ISSN: 1006-7043 Vol. 44 No. 8 (2023): Issue 8, pp. 1526-1538, |
| 11 | Performance analysis and comparison of Machine Learning and LoRa- based Healthcare model | Dr. Devendra Prasad | Neural Computing and Applications | 2022-23 | 1433-3058 |
| 12 | Machine learning and IoT-based model for patient monitoring and early prediction of diabetes | Dr. Devendra Prasad | Concurrency and Computation: Practice and Experience | 2022-23 | 1532-0634 |
| 13 | Sustainable Network by Enhancing Attribute-Based Selection Mechanism Using Lagrange Interpolation | Dr. Devendra Prasad | Sustainability (Switzerland), 2022, 14(10), 6082 | 2022-23 | 2071-1050 |
| 14 | An Improved Binomial Distribution-based Trust Management Scheme for Remote Patient Monitoring in WBANsn | Dr. Devendra Prasad | Sustainable Engineering and Science | 2022-23 | 2071-1050 |
| 15 | Suicidal Behaviour Screening using Machine Learning Techniques | Dr. Devendra Prasad | International Journal of Biomedical Engineering and Technology | 2022-23 | ISSN: 1752-6418 eISSN: 1752-6426 |
| 16 | Human Face recognition system based on deep learning | Ms. Mamta | IJRESM | 2022-23 | 2581-5792 |
| 17 | Wireless Body Area Routing Protocols Impact Analysis on Entity Mobility Models with Static Sink Node | Dr. Devendra Prasad | Published by Mdpi | 2021-22 | Appl. Sci. 2022, 12(11), 5655 |
| 18 | Web Scraping Using Selenium | Dr.Anju Bhandari Gandhi | International Journal of Novel Research and Development | 2021-22 | ISSN: 2456-4184 |
| 19 | Wireless Body Area Routing Protocols Impact Analysis on Entity Mobility Models with Static Sink Node | Dr. Devendra Prasad | Applied Sciences (Switzerland), SCIE | 2021-22 | ISSN:20763417 |
| 20 | Gauging the Impact of Artificial Intelligence and Mathematical Modeling in Response to the COVID-19 Pandemic: A Systematic Review | Dr. Devendra Prasad | BioMed Research International, | 2021-22 | 2314-6133 |
| 21 | An Effcient Data Delivery Scheme in WBAN to Deal with Shadow Efect due to Postural Mobility | Dr. Devendra Prasad | Wireless Personal Communication, Springer. | 2021-22 | 0929-6212 |
| 22 | Stock Movement Prediction Using Neuro Genetic Hybrid Approach and Impact on Growth Trend due to COVID-19 | Dr. Devendra Prasad | International Journal of Networking and Virtual Organisations | 2021-22 | 14709503, 17415225 |
| 23 | Wireless body area network (WBAN): A review of schemes and protocols | Dr. Devendra Prasad | Materials Today Proceedings | 2021-22 | 22147853 |
| 24 | Criminal Activity detection using Deep learning approach | Ms. Anjani Gupta | IJSREM | 2021-22 | 2582-3930 |
| 25 | A Review on Existing IoT Architecture and Communication Protocols used in Healthcare Monitoring System | Dr. Devendra Prasad | Journal of The Institution of Engineers (India): Series B, | 2020-21 | 22502114, 22502106 |
| 26 | Mathematical model to analyse the effect of quarantine on spread and containment of COVID-19 | Dr. Devendra Prasad | Annals of the Romanian Society for Cell Biology | 2020-21 | 1583-6258 |
| 27 | Framework for Reducing Response Time using Semi-Distributed Load Balancing | Dr. Devendra Prasad | Annals of the Romanian Society for Cell Biology | 2020-21 | 1583-6258 |
| 28 | Hybrid Weighted Random Forests Method for Prediction & Classification of Online Buying Customers | Dr. Devendra Prasad | Journal of Information Technology Management | 2020-21 | 2423-5059 |
| 29 | MRI Brain Tumour Detection & Image Segmentation by Hybrid Hierarchical K-means clustering with FCM based Machine Learning Model | Dr. Devendra Prasad | Annals of the Romanian Society for Cell Biology | 2020-21 | 1583-6258 |
| 31 | Mathematical Model to Analyse the Effect of Quarantine on Spread and Containment of 7 COVID-19 | Dr.Anju Bhandari Gandhi | (SCI, SCOPUS INDEXED) | 2019-20 | ISSN:1583-6258 |
| 32 | An Energy Efficient QoS Supported Optimized Transmission Rate Technique in WBANs | Dr. Devendra Prasad | Wireless Personal Communication, Springer. | 2019-20 | 0929-6212 |
| 33 | A Hybrid Tumour Detection and Classification Based on Machine Learning | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| 34 | An Efficient Load Balancing Method by Using Machine Learning-Based Virtual Machine Distribution and Dynamic Resource Mapping | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| 35 | Asynchronous Media Access Control and Cross layer optimizations for WSNs: An Energy Efficient Perspective | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| 36 | Breast Cancer Prediction and Classification | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| using Supervised Learning Techniques | |||||
| 37 | Detection of Diabetic Patterns using Supervised Learning | Dr. Devendra Prasad | International Journal of Engineering and Advanced Technology | 2019-20 | 2249 – 8958, |
| 38 | Ant Colony Based Data Aggregation in Real Time Wireless Sensor Networks | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| 39 | System Model for Smart Precision Farming for High Crop Yielding | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| 40 | An Internal Schematic View and Simulation of Major Diagonal-Mesh-Network-on-Chip | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| 41 | System Model for Prediction Analytics using K-Nearest Neighbors algorithm | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| 42 | Fast Network Path Restoration through modified Finite State Machine model in Border Gateway Protocol | Dr. Devendra Prasad | Journal of Computational and Theoretical Nanoscience | 2019-20 | 1546-1963 |
| S.No | Name of the Faculty Member | Title of the paper | Title of the proceedings of the conference | Name of the conference | Calendar Year of publication | ISBN number of the proceeding | Name of the publisher |
| 1 | Dr. Devender Prasad | Employee Attrition Factors Based on Data Analytics | IEEE International Conference on Current Development in Engineering and Technology (CCET) | IEEE International Conference on Current Development in Engineering and Technology (CCET) | 2022 | 978-1-6654-5416-2 | IEEE |
| 2 | Dr. Devender Prasad | Prediction of the Risk of Heart Attack Using Machine Learning Techniques | Data, Engineering and Applications pp 613–621, October 2022 | Data, Engineering and Applications pp 613–621, October 2022 | 2022 | 978-981-19-4687-5 | Springer |
| 3 | Dr. Devender Prasad | Antigenicity of genomic epidemiology concerning viral evolution and vaccine efficacy for SARS-COV-2- A review | 10th International Conference on Emerging Trends in Engineering and Technology, Signal and Information processing(ICETET-SIP-22) | 10th International Conference on Emerging Trends in Engineering and Technology, Signal and Information processing(ICETET-SIP-22) | 2022 | 2157-0477 | IEEE |
| 4 | Dr. Devender Prasad | Identification and Revocation of Faulty Nodes from Deployment Area | 2021 International Conference on Computational Intelligence and Computing Applications (ICCICA), 2021, 26th to 27th November 2021pp. 1-6, | 2021 International Conference on Computational Intelligence and Computing Applications (ICCICA), 2021, 26th to 27th November 2021pp. 1-6, | 2021 | 978-1-6654-2041-9 | IEEE |
| 5 | Dr. Devender Prasad | Disaster management system using Wireless Sensor Network: A Review | 2021 International Conference on Computational Intelligence and Computing Applications (ICCICA), 2021, 26th to 27th November 2021pp. 1-6, | 2021 International Conference on Computational Intelligence and Computing Applications (ICCICA), 2021, 26th to 27th November 2021pp. 1-6, | 2021 | 978-1-6654-2041-9 | IEEE |
| 6 | Dr. Devender Prasad | A framework for PO Attainment in HEI’s using Machine Learning in India | 2021 International Conference on Computational Intelligence and Computing Applications (ICCICA), 2021, 26th to 27th November 2021,pp. 1-6, | 2021 International Conference on Computational Intelligence and Computing Applications (ICCICA), 2021, 26th to 27th November 2021,pp. 1-6, | 2021 | 978-1-6654-2041-9 | IEEE |
| 7 | Dr. Devender Prasad | Impact of Computer Applications to Study Mechanical Properties of HSLA Steels | 2021 International Conference on Computational Intelligence and Computing Applications (ICCICA), 2021,26th to 27th November 2021, pp. 1-5, | 2021 International Conference on Computational Intelligence and Computing Applications (ICCICA), 2021,26th to 27th November 2021, pp. 1-5, | 2021 | 978-1-6654-2041-9 | IEEE |
| 8 | Dr. Devender Prasad | Extended Network Lifespan with Fault-Tolerant Information Transmission | 2021 10th International Conference on System Modeling & Advancement in Research Trends (SMART), pp. 218-222 | 2021 10th International Conference on System Modeling & Advancement in Research Trends (SMART), pp. 218-222 | 2021 | 2767-7354 | IEEE |
| 9 | Dr. Devender Prasad | IoT based smart healthcare monitoring systems: A review | 6th IEEE International conference on Signal processing, computing, and control (ISPCC 2k21) 7-9 Oct. 2021, Solan, pp. 465-469 | 6th IEEE International conference on Signal processing, computing, and control (ISPCC 2k21) 7-9 Oct. 2021, Solan, pp. 465-469 | 2021 | 2376-5461 | IEEE |
| 10 | Dr. Devender Prasad | A Systematic Review on Techniques of Facemask Detection using Digital Images | IEEE 9th International Conference on Reliability, Infocom Technologies and Optimization (ICRITO’2021) , No Sep. 03 – 04, 2021 India, pp. 1-6 | IEEE 9th International Conference on Reliability, Infocom Technologies and Optimization (ICRITO’2021) , No Sep. 03 – 04, 2021 India, pp. 1-6 | 2021 | 978-1-6654-1704-4 | IEEE |
| 11 | Dr. Devender Prasad | Machine Learning based Model for Prediction of Student’s Performance in Higher Education | 8th International Conference on Signal Processing and Integrated Networks (SPIN 2021) 26-27 August 2021 | 8th International Conference on Signal Processing and Integrated Networks (SPIN 2021) 26-27 August 2021 | 2021 | 2688-7681 | IEEE |
| 12 | Dr. Devender Prasad | Impact analysis of Sink Mobility on Fault Tolerance and Delay in Wireless Body Area Networks (WBANs) | IEEE 9th International Conference on Reliability, Infocom Technologies and Optimization (ICRITO’2021), No Sep. 03 – 04, 2021 India, pp. 1-6, | IEEE 9th International Conference on Reliability, Infocom Technologies and Optimization (ICRITO’2021), No Sep. 03 – 04, 2021 India, pp. 1-6, | 2021 | 978-1-6654-1704-4 | IEEE |
| 13 | Dr. Devender Prasad | Augmenting Border Gateway Protocol with Multi-protocol Label Switching for Enhancing Network Path Restoration | 9th International Conference on “System Modeling & Advancement in Research Trends”, SMART–2020, IEEE, 4th–5th, December, 2020 Faculty of Engineering & Computing Sciences, Teerthanker Mahaveer University, Moradabad, India | 9th International Conference on “System Modeling & Advancement in Research Trends”, SMART–2020, IEEE, 4th–5th, December, 2020 Faculty of Engineering & Computing Sciences, Teerthanker Mahaveer University, Moradabad, India | 2020 | 978-1-7281-8908-6 | IEEE |
| 14 | Dr. Devender Prasad | Optimal Route Selection for Error Localization in Real-Time Wireless Sensor Networks (ORSEL) | International Conference on Innovative Computing and Communications pp 533-545, 17 Nov. 2019 | International Conference on Innovative Computing and Communications pp 533-545, 17 Nov. 2019 | 2019 | 978-981-15-0324-5 | Springer |
| 15 | Dr. Anju Bhandari Gandhi | Classification of Vulnerabilities in Cyber physical Systems: approach, Security and Challenges | Data, Engineering and Applications pp 613–621, October 2022 | Data, Engineering and Applications pp 613–621, October 2022 | 2023 | 978-981-99-4517-7 | Springer |
| 16 | Dr. Anju Bhandari Gandhi | Artificial Intelligence and Machine Learning in Women’s Health: Unveiling PCOS with Image Analysis” | International Conference on Computational Intelligence and Mathematical Applications (ICCIMA 2023) to be published in CRC Press, Taylor & Fransis Group. | International Conference on Computational Intelligence and Mathematical Applications (ICCIMA 2023) to be published in CRC Press, Taylor & Fransis Group. | 2023 | 9789383861903 | CRC Press, Taylor & Fransis Group |
| S.No. | Name of the Faculty Member | Title of the book | Calendar Year of publication | ISBN number | Name of the publisher |
| 1 | Dr. Devendra Prasad | Data Science and Innovations for Intelligent Systems | 2021 | 9781003132080.00 | CRC Press Taylor and Francis |
| 2 | Dr. Devendra Prasad | Cyber, Physical, IOT, and Autonomous Systems in Industry 4.0 | 2021 | 9781003146711.00 | CRC Press Taylor and Francis |
| 3 | Dr. Devendra Prasad | Software Defined Networks: Architectures and Networks | 2022 | 9781119857303 | Wiley Publishing company |
| 4 | Dr. Devendra Prasad | Data Science for effective Healthcare Systems | 2022 | 9781032105680.00 | Chapman and Hall/CRC |
| 5 | Dr. Anju Bhandari Gandhi | Big data Analytics in Intelligent IoT and Cyber Physical Systems” | 2023 | 978-981-99-4517-7 | springer |
| S.No. | Name of the Faculty Member | Date of Publication | Application No |
Title of the Patent |
| 1 | Dr. Devendra prasad, Mr. Deepak Singla, Ms. Mamta Kumari | 14/08/2023 | 202311054495 | Ai based traffic control system for hilly areas |
| 2 | Ms. Mamta Kumari | 26/07/2023 | 202341050567 | Automated Diagnosis System for Medical Images using Convolution Neural Networks” |
| 3 | Ms. Mamta Kumari | 21/09/2023 | 391468-001, | IoT based digital water and soil testing kit |
| 4 | Dr. Anju Gandhi | 12/01/2023 | 202311002383 | A Voice Command recognition-based multifunction, multiple device 2-way Switching System” |
| 5 | Dr. Devendra Prasad | 04/05/2022 | 202211026000 | An AI, ML and IoT Powered System for tracking, diagnosing and halting the spread of Dengue Fever” |
| 6 | Dr. Devendra Prasad | 08/07/2022 | 202211043323 | Refrigerator including system for tracking food freshness |
| 7 | Dr. Devendra Prasad | 15/03/2023 | 202311017496 | Automated weighing apparatus |
| 8 | Dr. Anju Gandhi | 07/01/2022 | 202211000063 | An augmented reality enabled home automation system based on a li-fi linked devices switching assembly |
| 9 | Dr. Anju Bhandari Gandhi | 14/02/2020 | 202011004634 | Smart garbage monitoring system using iot using raspberry pi with pi camera |
| 10 | Dr. Anju Bhandari Gandhi | 04/09/2020 | 202011033495 | Low-k side-wall spacer based inner gate engineered junctionless silicon nanotube fet |