DVV Clarification 1.2.1 (Report-2023-24)

DVV Query: Please provide Details of each program such as: Name of the program, duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures year- wise. As per revised data.

Session: 2023-24

S.N. Name of Course Period (from date – to date) Number of students enrolled in the year Number of Students completing the course in the year Reports Links
1 Basics of Additive Manufacturing 14-08-2023 to 21-08-2023 40 38 Link
2 Battery Optimization for E-Vehicle 20-11-2023 to 25-11-2023 51 47 Link
3 Public Speaking 02-01-2024 to 28-03-2024 509 496 Link
4 Health and Nutrition 04-12-2023 to 10-02-2024 158 147 Link
5 Certificate Course on Data Analytics 03-01-2024 to 23-01-2024 50 50 Link
6 Data Analytics and Visualization using Python 16-01-2024 to 25-01-2024 297 292 Link
7 Basics of Python Programming 12-02-2024 to 16-02-2024 200 196 Link
8 HR Analytics using MS Excel 29-08-2023 to 30-11-2023 196 188 Link
9 Java Programming 01-09-2023 to 28-12-2023 169 169 Link
10 Reinforcement Learning with Python 25-04-2024 to 30-04-2023 191 183 Link
11 Cloud Security Fundamentals 12-02-2024 to 17-02-2024 65 63 Link
12 Immersive Graphics Technologies 05-02-2024 to 10-02-2024 204 190 Link
13 Advance in Electronics 12-02-2024 to 30-05-2024 670 620 Link
14 Pattern Recognition and application 17-02-2024 to 25-05-2024 63 58 Link
15 Introduction to Algorithm and Analysis 26-08-2023 to 16-12-2023 52 49 Link
16 Statistics Using Python 20-02-2024 to 03-05-2024 156 149 Link
17 Data Analystics & Ms-Excel 04-09-2023 to 29-11-2023 112 105 Link
18 Designing of bridge in SAP 2000 01-08-2023 to 05-08-2023 33 30 Link
19 Wool Technology 18-12-2023 to 22-12-2023 28 23 Link
20 Blockchain and its Applications Jan-Apr 2024 58 38 Link
21 Computer Networks and Internet Protocol Jan-Apr 2024 8 5 Link
22 Deep Learning Jan-Apr 2024 34 15 Link
23 Reinforcement Learning Jan-Apr 2024 9 2 Link
24 Cloud Computing Jul-Oct. 2023, Jan-Apr 2024 7 5 Link
25 Data Science for Engineers Jul-Sept. 2023 37 22 Link
26 Design Thinking – A Primer Jul-Aug. 2023 7 5 Link
27 Ethics In Engineering Practice Aug.-Oct. 2023, Feb.-Apr 2024 58 40 Link
28 Programming, Data Structures And Algorithms Using Python Jul-Sept. 2023 28 2 Link
29 Introduction To Internet of Things Jul-Oct 2023 14 13 Link
30 Introduction To Machine Learning Jul-Sept. 2023 43 22 Link
31 Learning Analytics Tools Jul-Oct 2023 12 4 Link
32 Python For Data Science Jul-Aug 2023 7 4 Link
33 Privacy and Security in Online Social Media Jan-Apr 2024 12 12 Link
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Super-30 Form
Panipat Institute of Engineering & Technology (PIET)