DVV Clarification 1.2.1 (Report-2022-23)

DVV Query: Please provide Details of each program such as: Name of the program, duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures year- wise. As per revised data.

Session: 2022-23

S.N. Name of Course Period (from date – to date) Number of students enrolled in the year Number of Students completing the course in the year Reports Links
1 Foundation of Data Analytics 10-09-2022 to 26-11-2022 70 65 Link
2 Introduction to Data Visualization 25-02-2023 to 29-04-2023 70 61 Link
3 Structure analysis and design with STAAD-Pro 01-09-2022 to 20-12-2022 33 27 Link
4 Machine Learning with Python 21-04-2023 to 28-04-2023 67 63 Link
5 SQL and Relational DataBases 21-04-2023 to 28-04-2023 100 95 Link
6 Java Programming 01-09-2022 to 29-12-2022 198 192 Link
7 Beginner Course on MATLAB 12-09-2022 to 03-10-2022 61 60 Link
8 Introduction to Data Science 17-09-2022 to 17-12-2022 137 132 Link
9 Salesforce Certified Platform Developer 1 01-02-2023 to 17-02-2023 59 55 Link
10 Introduction to Machine Learning 11-02-2023 to 29-04-2023 126 118 Link
11 Network Administration and Monitoring 10-09-2022 to 17-12-2022 85 81 Link
12 Algorithmic Game Theory 18-02-2023 to 27-05-2023 85 82 Link
13 Developing Interpersonal Skills 01-02-2023 to 26-04 -2023 256 244 Link
14 Business Research Methodology 01-02-2023 to 26 -04 -2023 313 299 Link
15 Bitcoin and Cryptocurrency Technologies 16-01-2023 to 21-01-2023 45 43 Link
16 Advance course on Embedded System and Internet of Things 05-09-2022 to 09 -09-2022 27 23 Link
17 Artificial Intelligence and Machine Learning 23-01-2022 to 28-01-2022 26 24 Link
18 Python for Data Analytics 23-08-2022 to 03-11-2022 67 62 Link
19 Power BI and Data Visualization 27-02-2023 to 12-05-2023 52 48 Link
20 Fundamentals of Alternative Medicines 01-11-2022 to 30-12-2022 103 98 Link
21 Business Ethics and Workplace Spirituality 25-02-2023 to 29-04-2023 75 71 Link
22 Digital Marketing 25-02-2023 to 29-04-2023 75 69 Link
23 Digital Manufacturing in Idea lab-II 31-08-2022 to 28-12-2022 32 30 Link
24 Python for beginners: Beyond the basics 03-03-2023 to 19-05-2023 30 26 Link
25 New Generation Fibers 28-11-2022 to 03-12-2022 31 25 Link
26 Data Science for Engineers July-Sept 2022 59 31 Link
27 Introduction to Internet of things July-Oct 2022 20 19 Link
28 Introduction to Machine Learning July-Oct 2022 26 10 Link
29 Python for Data Science July-Aug 2022 56 34 Link
30 Computer Networks and Internet Protocol Jan-Apr 2023 10 6 Link
31 Deep Learning Jan-Apr 2023 19 10 Link
32 Design Thinking- A Primer Jan-Feb 2023 43 31 Link
33 Ethical Hacking Jan-Apr 2023 13 4 Link
34 Ethics in Engg. Practice Feb-Apr 2023 12 5 Link
35 Introduction to AI Jan-Apr 2023 49 3 Link

 

© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Super-30 Form
Panipat Institute of Engineering & Technology (PIET)