DVV Clarification 1.2.1 (2021-22)

DVV Query: Please provide certificate of programs completed by students. As per revised data.

Session: 2021-22

S.N. Name of Course Period (from date – to date) Number of students enrolled in the year Number of Students completing the course in the year

Certificate Links

1 Introduction to Web Development 11-09-2021 to 20-11-2021 166 149 Link
2 Python for Data Science 22-01-2022 to 12-03-2022 65 65 Link
3 Retail Management and Merchandizing 1-02-2022 to 28-04-2022 248 248 Link
4 Social Welfare and Public Policy 1-09-2021 to 18 -11- 2021 271 255 Link
5 Advance Excel 28-10-2021 to 17-02-2022 179 168 Link
6 Introduction To Matlab 12-03-2022 to 23-04-2022 59 54 Link
7 PCB Designing & Fabrication using Eagle Software 18-04-2022 to 22-04-2022 55 52 Link
8 Digital Manufacturing in Idea lab 20-09-2021 to 25-09-2021 68 64 Link
9 Electric vehicle dynamics 27-01-2022 to 02-02-2022 86 80 Link
10 Database Programming with SQL 05-10-2021 to 28-02-2022 193 187 Link
11 Internet of Things 02-11-2021 to 27-02-2022 258 244 Link
12 AI ML 02-11-2021 to 27-02-2022 253 240 Link
13 Ethical hacking Tool 07-02-2022 to 12-02-2022 21 20 Link
14 Big Data Computing 26-02-2022 to 28-05-2022 71 69 Link
15 Getting started with Competitive programming 09-10-2021 to 15-01-2022 69 66 Link
16 Cryptocurrency 21-02-2022 to 22-04-2022 52 50 Link
17 3D modelling in sketchup 02-08-2021 to 06-08-2021 70 65 Link
18 Data Science with Python 11-04-2022 to 15-04-2022 167 162 Link
19 Carpet Technology 31-01-2022 to 04-02-2022 31 22 Link
20 Design Thinking – A Primer Jan-Feb 2022 37 24 Link
21 Introduction to Machine Learning Jan-Apr 2022 39 2 Link
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Skip to content
Downloads
PMSSS (J&K)
Super-30 Form
Panipat Institute of Engineering & Technology (PIET)