Student Merit
LIST OF UNIVERSITY TOPPERS FOR BATCH 2011-2015 |
||||||
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | POSITION |
1 | 2811065 | 11-TES-253 | PAYAL JUNEJA | K.L.JUNEJA | 76.1 | 1st |
2 | 2812866 | 12-TES-721 | ANU RADHA | KARAM CHAND | 69.3 | 2nd |
3 | 2812875 | 12-TES-711 | RAJENDER KUMAR | MANPHOOL SINGH | 68.8 | 3rd |
LIST OF UNIVERSITY TOPPERS FOR BATCH 2012-2016 |
||||||
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | POSITION |
1 | 2813856 | 13-TES-259 | VIKAS KUMAR | RAJINDER SINGH | 79.2 | 1st |
2 | 2812552 | 12-TES-256 | BINDIYA RANI | KAPTAN SINGH | 78.9 | 2nd |
3 | 2812555 | 12-TES-453 | KARTIK JHAMB | HARISH KUMAR JHAMB | 78.8 | 3rd |
LIST OF UNIVERSITY TOPPERS FOR BATCH 2013-2017 |
||||||
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | POSITION |
1 | 2813072 | 13-TES-416 | NIDHI MITTAL | SUBHASH MITTAL | 77.2 | 1st |
2 | 2813612 | 13-TES-729 | SHUBHI JAIN | PARDEEP JAIN | 76.2 | 2nd |
3 | 2813608 | 13-TES-726 | PRIYA JAIN | SANJAY JAIN | 74.2 | 3rd |
LIST OF UNIVERSITY TOPPERS FOR BATCH 2014-2018 |
||||||
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | POSITION |
1 | 2814603 | 14-TES-583 | PRIYAL JUNEJA | ANIL JUNEJA | 77.7 | 1st |
2 | 2814072 | 14-TES-381 | VANDANA AGGARWAL | ANIL KUMAR AGGARWAL | 77.6 | 2nd |
3 | 2814605 | 14-TES-585 | PRATEEK GANDHI | SUDHIR GANDHI | 74.9 | 3rd |
LIST OF UNIVERSITY TOPPERS FOR BATCH 2015-2019 |
||||||
S. No. | Class Roll No. | Reg. No. | Name | Father’s Name | Consolidated Percentage | POSITION |
1 | 2815454 | 15-TES-876 | SYED ASFAR | SYED ASAD SLEEM | 78.2 | 1st |
2 | 2815471 | 15-TES-887 | NAMAN BAJAJ | RAKESH BAJAJ | 76.7 | 2nd |
3 | 2816953 | 16-TES-461 | MOHIT KUNDU | LAL SINGH | 72.2 | 3rd |