Placement Record
Academic Year (2018-20) |
|||
Sr. No. | Name | Roll Number | Name of Employer | 1 | KANIKA JAIN | 180113 | KOTAK LIFE INSURANCE |
2 | HIMANI SETHI | 180124 | GATS |
3 | JATIN SETHI | 180125 | ROCKSPORT |
4 | LALIT GAKHAR | 180131 | SQUARE YARDS |
5 | GUNJAN MALHOTRA | 180136 | KOTAK LIFE INSURANCE |
6 | ASHISH | 180141 | WNS |
7 | DIMPLE SUKHIJA | 180143 | ORANGE CORPOTRATE SOLUTIONS |
8 | ANKITA | 180157 | LEARNING ROUTES |
9 | ANSHU GARG | 180161 | SQUARE YARDS |
10 | JAHANVI GARG | 180169 | SQUARE YARDS |
11 | SURBHI GOEL | 180175 | KYIVSTARTELELINK OPC PVT LTD |
12 | SHRISHTI JAIN | 180180 | KOTAK LIFE INSURANCE |
13 | ANKUR GOYAL | 180182 | WNS |
14 | GOURAV | 180183 | NM MARKETING |
15 | GEETA NAGPAL | 180188 | SAINT GOBAIN |
16 | KOMAL GOEL | 180192 | LEARNING ROUTES |
17 | KABIR GOYAL | 180194 | WNS |
18 | RICHA | 180197 | ACADECRAFT |
19 | AYUSH GARG | 180200 | SQUARE YARDS |
20 | KAJAL KAPOOR | 180208 | SQUARE YARDS |
21 | SRISHTI | 180210 | SQUARE YARDS |
22 | HIMANI BATRA | 180216 | ACADECRAFT , SQUARE YARDS |
23 | SIMRAN | 180221 | SQUARE YARDS |
24 | ROHIT KUKREJA | 180222 | GATS |
25 | BARKHA PALIWAL | 180224 | MARUTI SUZUKI |
26 | AAYUSH JAIN | 180225 | ACADECRAFT |
27 | PARAS BATRA | 180226 | LEARNING ROUTES |
28 | MANAV AHUJA | 180228 | LEARNING ROUTES |
29 | PRIYANKA DOGRA | 180233 | SQUARE YARDS |
30 | MANDEEP | 180235 | SQUARE YARDS |
31 | SHIVAM SINGH JAGLAN | 180236 | WNS GLOBAL SERVICE |
32 | SHAILJA CHOUHAN | 180239 | SQUARE YARDS |
33 | GUNJAN ARORA | 180245 | WNS |
34 | ANSHUL | 180246 | ACADECRAFT , SQUARE YARDS |
35 | TANYA SANAN | 180251 | LEARNING ROUTES |
36 | GH HASSAN GANAI | 180256 | SQUARE YARDS |
37 | TWINKLE | 180263 | FRONTLOBE INSIGHTS |
38 | SACHIN | 180268 | SQUARE YARDS |
39 | AAKASH KATYAL | 180278 | SQUARE YARDS |
40 | SHILPI GOEL | 180279 | KYIVSTARTELELINK OPC PVT LTD |
Academic Year (2017-19) |
|||
Sr. No. | Name | Roll Number | Name of Employer |
1 | MAYANK GUPTA | 170112 | THINK AND LEARN |
2 | ARUN JINDAL | 170185 | APPOLLO MUNCH |
3 | ROHIT | 170259 | APPOLLO MUNCH |
4 | SAHIL GUPTA | 170203 | APPOLLO MUNCH |
5 | POOJA GOLCHHA | 170257 | LEARNING ROUTES |
6 | PURNIMA DUREJA | 170207 | LEARNING ROUTES |
7 | RATUL AHUJA | 170132 | LEARNING ROUTES |
8 | RAHUL DAHIYA | 170213 | ISOURCE |
9 | ANAMIKA | 170103 | MED 365 |
10 | NIKHIL | 170215 | AXIS BANK |
11 | SHAILJA GUPTA | 170115 | MED 365 |
12 | SAKSHI BHATIA | 170202 | MED 365 |
13 | KAJAL NEGI | 170157 | MED 365 |
14 | NANCY GOEL | 170200 | MED 365 |
15 | RUCHIKA CHAUHAN | 170155 | ICICI BANK |
16 | ISHITA | 170175 | ICICI BANK |
17 | SAKSHI SINGHAL | 170108 | ICICI BANK |
18 | SHUBHI BHANOT | 170159 | ICICI BANK |
19 | BHUMIKA | 170219 | ICICI BANK |
20 | ALKA WADHWA | 170201 | ICICI BANK |
21 | CHARU CHAWLA | 170171 | ICICI BANK |
22 | DEEP BALA | 170190 | ICICI BANK |
23 | PRIYA DEVI | 170196 | ICICI BANK |
24 | PRACHI GUPTA | 170140 | ICICI BANK |
25 | NITIN BANSAL | 170181 | ICICI BANK |
26 | PUNEET KAUR | 170113 | ICICI BANK |
27 | MANVI CHAWLA | 170146 | ICICI BANK |
28 | MITALI NANDWANI | 170172 | ICICI BANK |
29 | DINKI ARORA | 170214 | ICICI BANK |
30 | AKSHITA AGGARWAL | 170262 | ICICI BANK |
31 | SHUBHAM GOEL | 170107 | ICICI BANK |
32 | TUSHAR JAIN | 170177 | ICICI BANK |
33 | SHUBHAM TANEJA | 170145 | ICICI BANK |
34 | SHUBHAM JAIN | 170220 | ICICI BANK |
35 | DIVYA | 170243 | ICICI BANK |
36 | RAHUL SIKKA | 170123 | ICICI BANK |
37 | MANVI | 170234 | ICICI BANK |
38 | SHIWANI MITTAL | 170187 | ICICI BANK |
39 | BHAVAY DHINGRA | 170105 | ABC COSULTANTS |
40 | KESHAV | 170270 | OM CAREERS |
41 | LOKENDER YADAV | 170149 | GLOBAL AUDIO TEXT SOLUTION |
42 | MEHAK BAJAJ | 170102 | SHIVALIKA RUGS |
43 | MEGHA SHARMA | 170101 | SHIVALIKA RUGS |
44 | HASHMIT MUNJAL | 170212 | RUNO |
45 | LOKENDER YADAV | 170149 | MED 365 |
46 | RAHUL SIKKA | 170123 | RUNO |
47 | MANVI PAHWA | 170209 | DKM |
48 | GARIMA | 170206 | SYNERGY PLUS |
49 | MAYANK GUPTA | 170112 | ICICI BANK |
50 | AARUSHI GARG | 170156 | NIHON NEEDS INTERNATIONAL PVT. LTD |
51 | KATHAN AHUJA | 170131 | SEABERRY TECSOLUTION |
52 | MUKESH | 170173 | ADECCO |
53 | ALISHA MITTAL | 170142 | MALIK HOSPITAL |
54 | SHIVANSHU TYAGI | 170263 | CARZYDEAL |
55 | MEHAK CHUGH | 170254 | RELY SERV |
56 | SANDIL NAGPAL | 170117 | HOSPITAL & TRAUMA CENTER |
57 | MUSKAN MINHAS | 170221 | QA CERTIFICATION SERVICES PVT. LTD |
58 | AYUSHI JAIN | 170119 | CARZYDEAL |
59 | NEHA GUPTA | 170143 | IIFL |
60 | MANSI GROVER | 170226 | LEARNING ROUTES |
61 | ASHISH MITTAL | 170222 | MOTILAL ASWAL |
62 | DEEPAK GOYAL | 170106 | THE ROOSTER |
63 | KARTIK | 170180 | AMAZIN |
64 | KIRAN MITTAL | 170118 | GOVIND TEXTILE PVT. LTD. |
65 | RAHUL DAHIYA | 170213 | STUDYMATE |
66 | MANSI GROVER | 170226 | BENSTALK PRE &JUNIOR SCHOOL |
67 | NEHA | 170170 | NAYATI |
68 | PAYAL JAIN | 170217 | SHIV SHAKTI SCAFFOLDING PVT. LTD. |
69 | HIMANSHI MEHANDIRATTA | 170233 | IBM |
Academic Year (2016-18) |
|||
Sr. No. | Name | Roll Number | Name of Employer |
1 | ABHILASHA | 160150 | NET2SOURCE |
2 | RANVIJAY | 160108 | HINDUSTAN TIME |
3 | ANJALI DUREJA | 160125 | SS&C |
4 | HARJINDER SINGH | 160223 | PAM LOGISITCS LTD. |
5 | DEEPANSHU SAPRA | 160143 | HDFC |
6 | PAYAL | 160173 | IBM |
7 | MHD. IFTIKHAR | 160228 | JUST DAIL |
8 | MOHIT | 160240 | ICICI SECURITIES |
9 | NEHARIKA | 160237 | ICICI SECURITIES |
10 | AMAN GOYAL | 160225 | R.K INTERNATIONAL |
11 | VAISHALI TALWAR | 160213 | AXIS BANK |
12 | NEHA NARANG | 160168 | EXTRA MARK |
13 | TWINKLE KHURANA | 160135 | HDFC |
14 | PAYAL BANGA | 160173 | PARK HOSPITAL |
15 | SHUBHAM | 160160 | NJ INDIA PVT. LTD |
16 | HARJINDER SINGH | 160223 | INDUSLAND BANK |
17 | CHANDAN SINHA | 160231 | DI MANAGEMENT INTERNATIONAL SERVICE PVT. LTD. |
18 | MAYANK GARG | 160130 | BHAGWATI EXPORTS |
19 | ISHAN PAL | 160206 | RADHEY TRADING CO. |
20 | VIRAT SINGH | 160209 | VIMALA ENTERPRISE |
21 | ATUL | 160178 | RADHEY RADHEY ENTERPRISE |
22 | TANUJ | 160214 | V9 TEXTILE INDUSTRY LTD. |
23 | SANJANA BAWEJA | 160175 | WELLAICE HEALTHCARE |
24 | SHEFALI | 160179 | MANU CONSTRUCTION |
25 | SALVI SANGAL | 160222 | VIPIN TEXTILE |
26 | KHUSHBOO | 160183 | BALA JI ENTERPRISE |
27 | SAHIBA BATRA | 160165 | G MARK BIOSCIENCE |
28 | ANJALI ARORA | 160212 | G MARK BIOSCIENCE |
29 | SHIVANI KAKKAR | 160112 | DANIK BHASKAR |
30 | RICHA | 160189 | STUDIO 11 |
31 | ABHISHEK SEGHAL | 160166 | TACCRO PHARMACEUTICALS |
32 | SHIVAM ARORA | 160167 | BANSAL PLASTIC |
33 | NEHA | 160129 | MIRC BIOTECH LTD. |
34 | BIPIN SHAH | 160249 | POLICY BAZAR |
35 | NISHA NANDWAI | 160142 | E-SEC FORTE |
36 | SHUBHAM GARG | 160133 | JATINDRA AGENCIES |
37 | KHUSHBOO CHUGH | 160183 | WEB DAIRIES TECHNOLOGIES |
38 | JYOTSANA | 160104 | TACCRO PHARMACEUTICALS |
39 | ADITI JAIN | 160191 | SPICE DIGITAL |
40 | SIMRAN LAKHINA | 160174 | AMAN OVERSEAS |
41 | SWATI GUPTA | 160163 | ARUNODVA FEED PVT. LTD. |
42 | AKSHI GUPTA | 160164 | G MARK BIOSCIENCE |
43 | VEENU | 160111 | VRINDA GLOBAL PVT. LTD. |
44 | SAKSHI NARANG | 160147 | HARI INETRNATIONAL |
45 | RAHUL POPLI | 160184 | PARK HOSPITAL |
46 | SHIVANI GOEL | 160180 | SHRI JAGDAMBA AGRICO EXPORT PVT.LTD. |
47 | JASPREET | 160116 | DEVSHREE OVERSEAS |
48 | MINI | 160152 | DEVSHREE OVERSEAS |
49 | DEEPANSHU | 160146 | GR FOODS |
50 | ABHINAV JAIN | 160148 | NAVKAR TRADER |
51 | SIMRAN MANGAL | 160153 | GEOMS DIGITAL HOUSE PVT.LTD. |
52 | MONIKA | 160177 | PATEL KHADI GRAM UDYOG SANG |
53 | AARZOO GULATI | 160144 | EASE UR BUSINESS |
54 | KANIKA | 160105 | FINA ART INTERNATIONAL |
55 | KINJAL RAJBHAR | 160172 | SBI CAP |
56 | LUFTANSA | 160192 | POLICY BAZAR |
57 | RANVIJAY ROHILLA | 160108 | INDIA MART |
58 | RUCHIKA RAINA | 160235 | CIEL |
59 | TANUJ | 160214 | SBI CAP |
60 | VARTIKA | 160134 | PROCESS SERVICE INDIA |
61 | JASPREET | 160116 | ICICI |
Academic Year (2015-17) |
|||
Sr. No. | Name | Roll Number | Name of Employer |
1 | SHIVANI SACHDEVA | 150183 | POLICY BAZAR |
2 | ANSHUL MUNJAL | 150291 | JUST DIAL |
3 | JATIN DESWAL | 150225 | JUST DIAL |
4 | AKASH WADHWA | 150189 | JUST DIAL |
5 | SIDHANT DHAMIJA | 150106 | JUST DIAL |
6 | SAHIL AHUJA | 150191 | JUST DIAL |
7 | PREM KUMAR | 150222 | JUST DIAL |
8 | ASHISH | 150160 | JUST DIAL |
9 | NANCY JAIN | 150140 | CYGNUS HOSPITAL |
10 | RITESH DESWAL | 150141 | VARUN BEVERAGES |
11 | MEHAK GARG | 150242 | VARUN BEVERAGES |
12 | NEERU | 150241 | MOTILAL OSWAL |
13 | ABHISHEK JAIN | 150120 | THE SONIPAT URBAN COP. BANK |
14 | KARAN MADDAN | 150105 | ICICI |
15 | TANVI | 150130 | GENPACT |
16 | SIMRANJEET KAUR | 150111 | PIET |
Academic Year (2014-16) |
|||
Sr. No. | Name | Roll Number | Name of Employer |
1 | SAKSHI GARG | 140412 | HINDUSTAN TIMES |
2 | VIVEKANAND SOURABH | 140426 | TATA TELESERVICES |
3 | SAHIL | KOTAK MAHINDRA BANK | |
4 | DIKSHA GARG | 140448 | ICICI SECURITIES |
5 | AARZOO PASRICHA | 140437 | ICICI SECURITIES |
6 | PALLAVI | 140491 | ICICI SECURITIES |
7 | ANSHU MALIK | 140446 | KOTAK MAHINDRA BANK |
8 | RAVINDER | 140457 | KOTAK MAHINDRA BANK |
9 | SANJEEV | 140451 | KOTAK MAHINDRA BANK |
10 | RADHIKA | 140478 | KOTAK MAHINDRA BANK |