| Student Name | Event Type | Place of Event | Year of Event | Position/ Participation |
| 2022-23 | ||||
| Kalpna | Poster Making Competition | K. R. Mangalam University, Gurgaon | 23-Mar | Third |
| Tiya | Declamation Competition | K. R. Mangalam University, Gurgaon | 23-Mar | Second |
| Chirag Garg | Coding Event | Geeta University,Panipat | 23-Mar | Third |
| Ruksana | Poster Making Competition | IB College, Panipat | 23-Apr | Second |
| Kalpna | Shlok Ucharan Competition | IB College, Panipat | 23-Apr | Third |
| 2021-22 | ||||
| Himanshu | Portrait Making Competition | Dyal Singh College, Karnal | Jan.-22 | Second |
| Tiya | Declamation Competition | Mukand Lal National College, Yamunanagar | 22-Mar | Second |
| Nikhil Yadav | Sports(Volley Ball) | Hindu College Of Engineering, Sonipat | 22-Mar | Third |
| 2019-20 | ||||
| Shreya Gupta | Poster Making Competition | Arya PG College, Panipat | 19-Aug | Second |
| Kanika Narang | Blind Fold Coding Event | Arya PG College, Panipat | 19-Aug | Second |
| Rohit Dhull | Poster Making Competition | Desh Bandhu Govt. College, Panipat | 20-May | Second |
| 2023-24 | ||||
| Sakshi | SIH,23 | PIET | 22-Sept. | Participation |
| Tushar | SIH,23 | PIET | 22-Sept. | Participation |
| Divyansh | SIH,23 | PIET | 22-Sept. | Participation |
| Himanshi Shehrawat | SIH,23 | PIET | 22-Sept. | Participation |
| Aryan Mangla | SIH,23 | PIET | 22-Sept. | Participation |
| Sahil Khan | SIH,23 | PIET | 22-Sept. | Participation |
| Deeksha | SIH,23 | PIET | 22-Sept. | Participation |
| Krishan Chand | SIH,23 | PIET | 22-Sept. | Participation |
| Pankaj Mahato | SIH,23 | PIET | 22-Sept. | Participation |
| Himanshu | SIH,23 | PIET | 22-Sept. | Participation |
| Muskan Duhan | SIH,23 | PIET | 22-Sept. | Participation |
| Deepak Jain | SIH,23 | PIET | 22-Sept. | Participation |
| Mohit | SIH,23 | PIET | 22-Sept. | Participation |
| Mayank Sharma | SIH,23 | PIET | 22-Sept. | Participation |
| Narender | SIH,23 | PIET | 22-Sept. | Participation |
| Neha | SIH,23 | PIET | 22-Sept. | Participation |
| 2022-23 | ||||
| Nikhil Yadav | Sports(Volleyball) | Arya PG College, Panipat | 22 To 24 Nov.-22 | Participation |
| Nikhil Yadav | Sports(Volleyball) | Srm University, Sonipat | 26 To 28 Nov.-22 | Participation |
| Ishaan | Paper Presentation | Geeta University,Panipat | 23-Mar | Participation |
| Ranjeet | Paper Presentation | Geeta University,Panipat | 23-Mar | Participation |
| 2021-22 | ||||
| Yashika | National Level PPT Competition | S A Jain College, Ambala | 22-Feb | Participation |
| Kalpna | Slogan Writing Competition | Babu Anant Ram Janta College, Kaithal | 22-Feb | Participation |
| Tiya | Anchoring Competition | I B Collge, Panipat | 22-Feb | Participation |
| Tiya | COVID-19 General Awareness Quiz | R.K.S.D.(P.G.) College Kaithal | 22-Feb | Participation |
| Tiya | Essay Writing Competition | Dyal Singh College, Karnal | 22-Feb | Participation |
| 2020-21 | ||||
| Kalpna | Poster Making Competition | Babu Anant Ram Janta College, Kaithal | 21-Feb | Participation |
| Kalpna | Essay Writing Competition | Babu Anant Ram Janta College, Kaithal | 21-Feb | Participation |
| Yashika | Slogan Writing Competition | Dyal Singh College, Karnal | 21-Feb | Participation |
| Yashika | Poster Making Competition | Dyal Singh College, Karnal | 21-Feb | Participation |
| Vasu Aggarwal | Idea Presentation | Dyal Singh College, Karnal | 21-Jun | Participation |
| Yashika | Power Point Presentation Competition | Dyal Singh College, Karnal | 21-Jun | Participation |
| Kalpna | Quiz Contest | Dyal Singh College, Karnal | 21-Jun | Participation |
| Tiya | National Level Quiz | Dyal Singh College, Karnal | Jun-21 | Participation |
| Tiya | Power Point Presentation Competition | Dyal Singh College, Karnal | Jun-21 | Participation |
| Yashika | National Level Quiz | Dyal Singh College, Karnal | 21-Jun | Participation |
| Yashika | Essay Writing Competition | Dyal Singh College, Karnal | 21-Jun | Participation |
| 2019-20 | ||||
| Mayank | Rap Battle | S D College, Panipat | 19-Jun | Participation |
| Vikas | English Vocabulary Quiz | S D College, Panipat | 20-Jun | Participation |
| Raghav Gupta | Essay Writing Competition | Arya P.G. College, Panipat | 20-Jan | Participation |
| Student Name | Event Type | Place of Event | Year of Event | Position/ Participation |
| 2022-23 | ||||
| Yashika | SIH-22 | AICTE, BITS, Ranchi | Aug.-22 | First |
| Mayank | Rap Battle | IGDTUW, Delhi | Oct.-22 | First |
| Mayank | Rap Battle | Maitreyi College,Delhi | Feb.-23 | First |
| Mayank | Rap Battle | PGDAV college, Delhi | Feb.-23 | Second |
| Tiya | Declamation Competition | KIET, Ghaziabad, UP | Feb.-23 | First |
| Tiya | Quiz Competition | Jagannath Community College, Delhi | 23-Apr | Second |
| Rahul | Quiz Competition | Jagannath Community College, Delhi | 23-Apr | Second |
| 2021-22 | ||||
| Mayank | Rap Battle | DME College, Delhi | 21-Aug | First |
| Mayank | Rap Battle | Mithibai College, Mumbai | 21-Dec | Second |
| Mayank | Rap Battle | CVS College, Delhi | 22-Jan | First |
| Mayank | Rap Battle | IGDTUW, Delhi | 22-Apr | Second |
| Mayank | After math “Rap Battle” | IIT, Delhi | 22-Apr | Second |
| Mayank | Calamity Rap Battle | Shaheed Sukhdev College, Delhi | 22-Apr | First |
| 2020-21 | ||||
| Utkarsh | SIH 2020 | GHRCE, Nagpur | 20-Aug | Third |
| Jatin | SIH-2020 | Online (KLE Tech Univ., Karnataka) | 20-Aug | First |
| Mayank | Rap Battle | PGDAV College, Delhi | 21-Apr | Second |
| 2023-24 | ||||
| Chirag Malik | Remark Skill Technical Workshop | IIT Roorkee | 12, 13-Aug | Participation |
| Aryan Mangla | Remark Skill Technical Workshop | IIT Roorkee | 12, 13-Aug | Participation |
| 2022-23 | ||||
| Yashika | Model G-20 Summit | Symbiosis Pune | 22-Aug | Participation |
| Ritika | Paper Presentation | KIET, Ghaziabad,UP | Feb.-23 | Participation |
| Harpreet | Paper Presentation | KIET, Ghaziabad,UP | Feb.-23 | Participation |
| Yashika | One APIs by Intel | IIT,Roorkee | 23-Mar | Participation |
| Yashika | Case Study (Helion) | IIT, Roorkee | 23-Mar | Participation |
| Yashika | InnovateNSUP | Netaji Subash University of Technology, Delhi | 23-Apr | Participation |
| Nikhil | Sports (Volleyball) | JECRC University, Jaipur, Rajasthan | 23-Apr | Participation |
| Yashika | Hackathon 2.0 | COER, University, Uttarakhand | 23-May | Participation |
| Yashika | Project Exhibition (Prayog) | COER, University, Uttarakhand | 23-May | Participation |
| 2021-22 | ||||
| Chirag Garg | Sainya Ranakshetram the Indian Army’s Hackathon 2021 | Military college of Telecommunication Engineering and Rashtriya Raksha University | Oct-21 to Jan-22 | Participation |
| Prateek Rohtagi | Ideathon “Spectra” | St. Joseph’s College of Engineering, Chennai | 21-Nov | Participation |
| Kalpna | Ideathon “Spectra” | St. Joseph’s College of Engineering, Chennai | 21-Nov | Participation |
| Pavitar | Volleyball Competition | LNCT University, Bhopal | 21-Nov | Participation |
| Tiya | Budget Quiz | IIM, Udaipur | 22-Apr | Participation |
| 2020-21 | ||||
| Tiya | Quiz Competition | Online Conducted By Vidya Bharti | 20-Sep | Participation |
| Chirag Garg | Code Kaze’21 | ONLINE (Coding Ninja) | 21-Feb | Participation |
| Mukesh | Taycathon 2021 | Online Conducted By AICTE | 21-Jun | Participation |
| Manish | Taycathon 2021 | Online Conducted By AICTE | 21-Jun | Participation |
| Rajeev | Taycathon 2021 | Online Conducted By AICTE | 21-Jun | Participation |
| Sangeeta | Taycathon 2021 | Online Conducted By AICTE | 21-Jun | Participation |
| Shantanand | Taycathon 2021 | Online Conducted By AICTE | 21-Jun | Participation |
| Satyendra | Taycathon 2021 | Online Conducted By AICTE | 21-Jun | Participation |
| Tiya | Ganga Quest | Online(NMCG & TCF) | 21-Jun | Participation |
| 2019-20 | ||||
| Utkarsh | UC Berkely accelerator programme | Banglore | 19-Aug | Participation |
| Deepanjali | Open MIC | IIT, Roorkee | 19-Oct | Participation |
| Bikey kumar | Football Tournament | Reliance Foundation college Football | 19-Nov | Participation |
| Kumar Shivam | Coding Challenge | Swami Keshvanand Institute of Technology, Jaipur | 20-Jun | Participation |
| 2018-19 | ||||
| Aman Shah | Football Tournament | Malaviya National Institute of Technology, Jaipur | 19-Feb | Participation |
| S.No. | Name | Roll Number | University Position |
| 1 | Simran | 2818378 | 4 |
| 2 | Prince Raj | 2818385 | 5 |
| 3 | Sanket Munjal | 2818354 | 9 |
| 4 | Rishabh Jha | 2817275 | 1 |
| 5 | Hitesh Saini | 2817323 | 3 |
| 6 | Rumani | 2816352 | 1 |
| 7 | Simran | 2816310 | 3 |
| 8 | Surbhi | 2816508 | 4 |
| 9 | Harshit Arora | 2816334 | 5 |
| 10 | Tarif | 2816455 | 6 |
| 11 | Deepanjali Dhanuk | 2816361 | 7 |
| 12 | Prabhat Jha | 2816370 | 8 |
| 13 | Tanya | 2815383 | 1 |
| 14 | Himani | 2815701 | 2 |
| 15 | Manisha | 2815368 | 7 |
| 16 | Shruti Aggarwal | 2814357 | 1 |
| S.No. | Semester | Student Name | Roll Number | University Position |
| 1 | 6th Sem. | Tanya Goel | 2815383 | 1 |
| 2 | 6th Sem. | Vipasha | 2815373 | 2 |
| 3 | 6th Sem. | Anshul Aggarwal | 2815365 | 3 |
| 4 | 6th Sem. | Himani | 2815701 | 5 |
| 5 | 6th Sem. | Aashima Sahni | 2815391 | 6 |
| 6 | 6th Sem. | Manisha Juneja | 2815368 | 8 |
| 7 | 6th Sem. | Akash Upadhay | 2815356 | 10 |
| 8 | 1st Sem. | Tanya Goel | 2815383 | 1 |
| 9 | 1st Sem. | Anshul Aggarwal | 2815365 | 2 |
| 10 | 1st Sem. | Aashima Sahni | 2815391 | 4 |
| 11 | 1st Sem. | Manisha Juneja | 2815368 | 6 |
| 12 | 1st Sem. | Dheeraj Kumar | 2815376 | 7 |
| 13 | 8th Sem. | Shruti Aggarwal | 2814357 | 1 |
| 14 | 7th Sem. | Shruti Aggarwal | 2814357 | 1 |
| 15 | 6th Sem. | Shruti Aggarwal | 2814357 | 2 |
| 16 | 5th Sem. | Shruti Aggarwal | 2814357 | 2 |
| 17 | 4th Sem. | Shruti Aggarwal | 2814357 | 2 |
| 18 | 3rd Sem. | Shruti Aggarwal | 2814357 | 1 |
| 19 | 8th Sem. | Mansi Vij | 2813345 | 4 |
| 20 | 8th Sem. | Shubhi Jain | 2813097 | 5 |
| 21 | 7th Sem. | Mansi Vij | 2813345 | 2 |
| 22 | 7th Sem. | Shubhi Jain | 2813097 | 4 |
| 23 | 7th Sem. | Jatin Bansal | 2813337 | 6 |
| 24 | 7th Sem. | Divya Verma | 2813342 | 9 |
| 25 | 6th Sem. | Shubhi Jain | 2813097 | 1 |
| 26 | 6th Sem. | Mansi Vij | 2813345 | 4 |
| 27 | 6th Sem. | Jatin Bansal | 2813337 | 5 |
| 28 | 5th Sem. | Mansi Vij | 2813345 | 1 |
| 29 | 5th Sem. | Shubhi Jain | 2813097 | 4 |
| 30 | 5th Sem. | Divya Verma | 2813342 | 10 |
| 31 | 4th Sem. | Shubhi Jain | 2813097 | 5 |
| 32 | 3rd Sem. | Mansi Vij | 2813345 | 5 |
| 33 | 3rd Sem. | Shubhi Jain | 2813097 | 10 |
| 34 | 8th Sem. | Manvi Garg | 2812313 | 1 |
| 35 | 8th Sem. | Shivani Jain | 2812320 | 4 |
| 36 | 8th Sem. | Sanjana Arora | 2812213 | 7 |
| 37 | 7th Sem. | Shivani Jain | 2812320 | 2 |
| 38 | 6th Sem. | Shivani Jain | 2812320 | 2 |
| 39 | 6th Sem. | Manvi Garg | 2812313 | 3 |
| 40 | 5th Sem. | Shivani Jain | 2812320 | 7 |
| 41 | 8th Sem. | Sweety Bansal | 2811327 | 1 |
| 42 | 8th Sem. | Shivani Rawal | 2811326 | 2 |
| 43 | 8th Sem. | Sweety Bansal | 2811327 | 5 |
| 44 | 7th Sem. | Sweety Bansal | 2811327 | 9 |
| 45 | 6th Sem. | Sweety Bansal | 2811327 | 2 |
| 46 | 6th Sem. | Shivani Rawal | 2811326 | 5 |
| 47 | 5th Sem. | Sweety Bansal | 2811327 | 1 |
| 48 | 5th Sem. | Shivani Rawal | 2811326 | 8 |
| 49 | 3rd Sem. | Sweety Bansal | 2811327 | 4 |
| 50 | 3rd Sem. | Shivani Rawal | 2811326 | 10 |
| 51 | 8th Sem. | Shweta Malhotra | 2809329 | 1 |
| 52 | 8th Sem. | Kanika Chhabra | 2810937 | 2 |
| 53 | 8th Sem. | Neha Kaushik | 2809321 | 3 |
| 54 | 8th Sem. | Jasdeep Kaur | 2809322 | 10 |
| 55 | 5th Sem. | Kanika Chhabra | 2810937 | 10 |
| 56 | 5th Sem. | Neha Kaushik | 2809321 | 8 |
| 57 | 7th Sem. | Anu Jain | 2807307 | 1 |
| 58 | 7th Sem. | Tanushree | 2807361 | 6 |
| 59 | 6th Sem. | Anu Jain | 2807307 | 5 |
| 60 | 5th Sem. | Anu Jain | 2807307 | 2 |
| 61 | 5th Sem. | Tanushree | 2807361 | 4 |
| 62 | 5th Sem. | Jyoti Kaushik | 2807324 | 6 |
Prof.(Dr.) Mukesh Kumar
Prof.(Dr.)Vaishali M. Wadhwa
Dr. Rattan Deep Aneja
Mr. Sorabh Gupta
Ms. Ashima Arya
Ms. Bhawna
Ms. Mitu Sehgal
Dr. Nitisha Aggarwal
Ms. Karuna
2020: Appreciation by IIT Bombay Spoken Tutorial