LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2007-11 |
||||
S.NO. | NAME | BATCH | SEMSTER | UNIVERSITY POSITION |
1 | GAURAV SHARMA | BATCH 2008-2012 | CSE-3RD SEM | 8 |
2 | SNEH LATA | BATCH 2006-2010 | CSE – 7TH SEM | 1 |
3 | SOMYA JAIN | BATCH 2006-2010 | 4 | |
4 | DEEPIKA KHURANA | BATCH 2006-2010 | 6 | |
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2012-13 |
||||
S.NO. | NAME | BATCH | SEMSTER | UNIVERSITY POSITION |
1 | NEHA CHUGH | BATCH 2012-2016 | CSE – 2ND SEM | 10 |
2 | TANVI GUPTA | BATCH 2011-2015 | CSE – 3RD SEM | 12 |
3 | LOKESH KUMAR BANSAL | BATCH 2009-2013 | CSE – 8TH SEM | 10 |
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2013-14 |
||||
S.NO. | NAME | BATCH | SEMSTER | UNIVERSITY POSITION |
1 | NEHA CHUGH | BATCH 2012-2016 | CSE-3RD SEM | 2 |
2 | SOURABH GULATI | BATCH 2011-2015 | CSE-5TH SEM | 9 |
3 | TANVI GOEL | BATCH 2011-2015 | CSE-6TH SEM | 7 |
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2014-15 |
||||
S.NO. | NAME | BATCH | SEMSTER | UNIVERSITY POSITION |
1 | NEHA CHUGH | BATCH 2012-16 | CSE-5TH SEM | 7 |
2 | SHALU JINDAL | BATCH 2012-16 | CSE-6TH SEM | 9 |
3 | RINKAL | BATCH 2012-16 | 10 | |
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2015-16 |
||||
S.NO. | NAME | BATCH | SEMSTER | UNIVERSITY POSITION |
1 | AAYUSHI JAIN | BATCH 2013-2017 | CSE- 6TH SEM | 5 |
2 | PRASEEDA PRASANNAN | BATCH 2013-2017 | 7 | |
3 | ANUBHUTI MAHESHWARI | BATCH 2013-2017 | 12 | |
4 | SONALI | BATCH 2013-2017 | 16 | |
5 | PRANIKA ARORA | BATCH 2014-2018 | CSE-3RD SEM | 5 |
6 | MUGDHA MADHOK | BATCH 2014-2018 | 10 | |
7 | SAMIKSHA | BATCH 2014-2018 | 12 | |
8 | PRIYA BANSAL | BATCH 2014-2018 | CSE-4TH SEM | 1 |
9 | SAMIKSHA | BATCH 2014-2018 | 5 | |
10 | ISHA AGGARWAL | BATCH 2014-2018 | 7 | |
11 | KARMJOT SINGH | BATCH 2014-2018 | 9 | |
12 | SHUBHAM BATRA | BATCH 2014-2018 | 13 | |
13 | MUGDHA MADHOK | BATCH 2014-2018 | 14 | |
14 | HIMANSHU CHUGH | BATCH 2013-2017 | CSE-5TH SEM | 17 |
15 | RINKAL | BATCH 2012-2016 | CSE-7TH SEM | 11 |
16 | DIKSHA BATRA | BATCH 2012-2016 | 18 | |
17 | SHALU JINDAL | BATCH 2012-2016 | 18 | |
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2016-17 |
||||
S.NO. | NAME | BATCH | SEMSTER | UNIVERSITY POSITION |
1 | Isha Aggarwal | Batch 2014-2018 | CSE-5th Sem | 5 |
2 | Priya Bansal | Batch 2014-2018 | 7 | |
3 | Mugdha Madhok | Batch 2014-2018 | 10 | |
4 | HIMANSHU CHUGH | Batch 2013-2017 | CSE-7th Sem | 10 |
5 | ANJALI LOOMBA | Batch 2013-2017 | 18 | |
6 | AAUSHI JAIN | Batch 2013-2017 | CSE-8th Sem | 13 |
7 | HIMANSHU CHUGH | Batch 2013-2017 | CSE-8th Sem | 15 |
8 | SHEFFALI GARG | Batch 2014-2018 | CSE-6th Sem | 6 |
9 | RISHABH KHURANA | Batch 2014-2018 | CSE-6th Sem | 10 |
10 | MUGDHA | Batch 2014-2018 | CSE-6th Sem | 15 |
11 | ISHA AGGARWAL | Batch 2014-2018 | CSE-6th Sem | 18 |
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2017-18 |
||||
S.NO. | NAME | BATCH | SEMSTER | UNIVERSITY POSITION |
1 | Aman Sinha | Batch 2014-2018 | CSE-7th Sem | 7 |
2 | Saranjeet Kaur | Batch 2014-2018 | CSE-7th Sem | 9 |
3 | Mugdha Madhok | Batch 2014-2018 | CSE-7th Sem | 11 |
4 | Safali Garg | Batch 2014-2018 | CSE-7th Sem | 13 |
5 | Priya Bansal | Batch 2014-2018 | CSE-7th Sem | 17 |
6 | Sanyam Madaan | Batch 2014-2018 | CSE-7th Sem | 18 |
7 | Shubham Batra | Batch 2014-2018 | CSE-7th Sem | 19 |
8 | PRIYA BANSAL | Batch 2014-2018 | CSE-8th Sem | 7 |
9 | MUGDHA | Batch 2014-2018 | CSE-8th Sem | 8 |
10 | ISHA AGGARWAL | Batch 2014-2018 | CSE-8th Sem | 16 |
11 | Vikas Garg | Batch 2016-2020 | CSE-4th Sem | 3 |
12 | Vaishali | Batch 2016-2020 | CSE-4th Sem | 6 |
13 | Shubham | Batch 2016-2020 | CSE-4th Sem | 9 |
14 | Simran Dawar | Batch 2016-2020 | CSE-4th Sem | 12 |
15 | Harpreet Singh | Batch 2016-2020 | CSE-4th Sem | 14 |
16 | Yogesh Gera | Batch 2016-2020 | CSE-4th Sem | 17 |
17 | Archi Goel | Batch 2016-2020 | CSE-4th Sem | 18 |
18 | Sakshi Dalal | Batch 2016-2020 | CSE-4th Sem | 20 |