| Name of the Faculty | Title of Invention | Application No. | Date of Publication | Status |
| Ms. Mitu Sehgal | Multimodal Graph-Based Hybrid Recommendation System Using Deep Learning And Graph Neural Networks | 202511082133 | 19/09/2025 | Published |
| Ms. Mitu Sehgal | Hierarchical Multimodal Content-Based Recommendation System using Graph Neural Networks and Fusion-Based Embedding Techniques | 202511082129 | 19/09/2025 | Published |
| Ms. Mitu Sehgal | Method and Preparation Therof for an argumented Reality platform featuring Interactive content deliver | 202411078368A | 25/10/2024 | Published |
| Dr. B K verma,Ms. Mitu Sehgal | Smart Air Purifier | 409404-001 | 02/12/2024 | Published |
| Dr. B K verma | Smart Mobile Stand | 405343-001 | 23/01/2024 | Published |
| Ms. Mitu Sehgal | Artificial Intelligence-Driven Cybersecurity System For Threat Detection, Prevention, And Adaptive Risk Mitigation Strategies | 202411092148 | 31/01/2025 | Published |
| Ms. Jyoti Dahiya, Ms. Hemlata, Ms. Roshni Jha, Ms. Anju Saini, Mr. Abhishek,Ms. Anisha, Ms. Shreya Sharma, Ms. Ritu Rani ,Mr. Harkesh Kumar | Ai-powered smart lock system with enhanced security and user experience | 202511015205 A | 14/03/2025 | Published |
| Ms. Aarti Chahal Ms. Ritu Rani Ms. Shreya Sharma Ms. Jyoti Dahiya Mr. Harkesh Kumar Dr. Shally Mr. Abhishek Ms. Anju Saini | AI-driven healthcare device for predictive and personalized health management | 202511015204 A | 14/03/2025 | Published |
| Ms. Mitu Sehgal | Integrated cyber-physical system for autonomous fault detection and tolerance in smart manufacturing environments | 202511057750 | 20/06/2025 | Published |
| Dr. B.K. Verma | Wearable health monitoring jacket | 6309693 | 19 September 2023 | Grant |
| Dr. B.K. Verma, Ms. Mitu Sehgal | AI Based Plant Extract Analysing Device to Identify Disease | 6297967 | 4 August 2023 | Grant |
| Dr. B.K. Verma, Dr. Shally, Ms. Mitu Sehgal, Ms. Anisha, Ms. Ritu Rani | Intelligent healthcare Insurance Data Analytic system for personalized coverage assessment | 202311063949 | 13/10/2023 | Published |
| Dr. B K verma,Ms. Mitu Sehgal,Dr. Shally,Ms. Anisha, Ms. Hemlata ,Ms. Ritu Rani,Ms. Anju Saini ,Ms. Aarti Chahal, Ms. Roshni Jha | IOT Based Laminar Airflow Cabinet (Design Patent) | 413054-001 | 29/05/2024 | Published |
| Dr. B K verma,Ms. Mitu Sehgal,Dr. Shally,Anisha, Hemlata ,Ritu Rani,Anju Saini ,Aarti Chahal, Roshni Jha | IOT Based Laminar Radiant Baby warmer (Design Patent) | 413049-001 | 13/06/2024 | Published |
| Dr. B.K. Verma | Mobile Based Virtual Robot(Design Patent) | 378035-001 CBR:201197 |
27/03/2023 | Published |
| Dr. B.K. Verma, Dr. Shally, Ms. Mitu Sehgal | System and method for routing electric vehicle from current position to destination using artificial intelligence | 202311017496 | 31/03/2023 | Published |
| Ms. Mitu Sehgal | Remote Control Based Secured Smart Home Using IOT | 202211035344 | 15/07/2022 | Published |
| Dr. Shally Nagpal | Mobile Augmented Reality Service Appratus and Method Using Deep Learning Based PostioningTechnology | 2020103993 | 12/10/2020 | Published |
| Dr. Shally Nagpal | Big Data Exploration,Visualization and Analytics in Global Posiotion | 2.02111E+11 | 6/6/2021 | Published |
| Name of faculty | Title of the book/ chapters published | Year of Pub. | ISBN/ISSN number | Name of the publisher | Link of Book |
| Dr BK Verma | Machine Learning Methods for Engineering Application Development | 2022 | 978-981-5079-19-7 | Bentham Science | https://benthambooks.com/book/9789815079180/ |
| Dr Shally, Mitu Sehgal |
PYTHON UNLOCKED : MASTERING CODE WITH SIMPLICITY AND POWER |
2025 | 978-93-6674-705-7 | Scientific International Publishing House | https://sipinternationalpublishers.com/product-detail.php?PID=MzQ2NQ== |
| Dr. BK Verma, Ms. Shreya | Programming for Problem Solving – II (Python) | 2025 | 9789348642899 | Academic Enclave | https://academicenclave.com/product/programming-for-problem-solving-ii-python/ |
| Name of the Author(s) | Title of the book chapters published | Year of Pub. | ISBN/ISSN number | Name of the publisher |
| Abhishek Gulia | Progressive Computational Intelligence, Information Technology and Networking / Mental task classification using deep learning |
2025 | 9781041094272 | CRC press |
| Mitu Sehgal | Using 6G to Boost Smart Cities: New Ways to Connect and Save Energy in Cities | 2025 | DOI: 10.4018/979-8-3693-8029-1.ch004 | IGI Global Scientific Publishing |
| Mitu Sehgal | Heart disease prediction with machine learning and virtual reality: from future perspective | 2023 | 978-0-323-98381-5 | Academic Press |
| Mitu Sehgal | Splitter with Cryptographic Model for Cloud Data Transmission Security | 2023 | 978-1-003-31923-8 | Chapman and Hall/CRC |
| Shally | Privacy and Security Issues in Vehicular Ad Hoc Networks with Preventive Mechanisms | 2022 | 978-9-811-67136-4 | Springer |
| Shally | A Deep Analysis on the role of deep learning models using generative adversarial networks | 2022 | 978-3-030-95418-5 | Springer Nature Switzerland |
| Shally | Bio-Inspired Routing in VANET | 2021 | 978-1-119-76184-6 | John Wiley & Sons, Inc. |
| Shally | Role of Machine Learning for Ad Hoc Networks | 2021 | 978-1-119-76184-6 | John Wiley & Sons, Inc. |
| Name of the Author(S) | Title of the Paper | Name of the Conference | Year of Pub. | ISBN/ISSN Number of the Proceeding |
| Mitu Sehgal | Deep Learning-Based Statistical Anomaly Detection for Credit Card Fraud Using Visual and Tabular Data Fusion | 2025 Eighth International Conference on Image Information Processing (ICIIP) | 2026 | https://ieeexplore.ieee.org/document/11346104 |
| Mitu Sehgal | Next Generation Smart Hospitals: AI, 6G, and IoT Integration | 2nd International Conference on Computational Intelligence and Computing Applications (ICCICA) | 2026 | https://ieeexplore.ieee.org/document/11337707 |
| Mitu Sehgal | Potato Leaf Disease Classification Using Deep Learning Models | 2nd International Conference on Computational Intelligence and Computing Applications (ICCICA) | 2026 | https://ieeexplore.ieee.org/document/11337426 |
| Mitu Sehgal, Dr. Shally | Statistical Anomaly Detection and Visual Analytics for Credit Card Fraud in Large-Scale Financial Transactions | 2nd International Conference on Computational Intelligence and Computing Applications (ICCICA) | 2026 | https://ieeexplore.ieee.org/document/11337779 |
| Mitu Sehgal | CNN-Based Crop Disease Prediction for Enhanced Productivity | 2025 International Conference on Computing, Intelligence, and Application (CIACON) | 2025 | https://ieeexplore.ieee.org/document/11189357 |
| Mitu Sehgal | Technological Framework of Smart Occupational Safety and Health Monitoring System (SOSHMS) with Cloud-Enabled Remote Monitoring | 2025 IEEE International Conference on Computer, Electronics, Electrical Engineering & their Applications (IC2E3) | 2025 | https://ieeexplore.ieee.org/abstract/document/11167169 |
| Mitu Sehgal | Optimizing Deep Learning Approaches for Accurate Plant Leaf Disease Identification and Classification | 2024 Eighth International Conference on Parallel, Distributed and Grid Computing (PDGC) | 2025 | https://doi.org/10.1109/PDGC64653.2024.10984077 |
| Mitu Sehgal | Real-Time Sign Language Translator: Bridging Communication Barriers with Mobile Machine Learning | 2025 7th International Conference on Signal Processing, Computing and Control (ISPCC) | 2025 | https://ieeexplore.ieee.org/document/11039399 |
| Mitu Sehgal | Emotionally Aware Edtech: A Deep Learning Perspective | 2024 Eighth International Conference on Parallel, Distributed and Grid Computing (PDGC) | 2025 | https://doi.org/10.1109/PDGC64653.2024.10984019 |
| Mitu Sehgal | AI for Tourism: Pioneering New Frontiers in the Industry | 2024 International Conference on Computational Intelligence and Computing Applications (ICCICA) | 2024 | https://doi.org/10.1109/ICCICA60014.2024.10585210 |
| Mitu Sehgal | Emotionally Intelligent Edtech: A CNN Perspective | 2024 International Conference on Computational Intelligence and Computing Applications (ICCICA) | 2024 | https://doi.org/10.1109/ICCICA60014.2024.10585051 |
| Dr Shally | A Forecast of Coronary Heart Disease using proficient machine learning algorithms | ICIIP-2021 | 2023 | 978-1-6654-3361-7 |
| Mitu Sehgal | Comparative Study on Energy-Efficiency for Wireless Body Area Network using Machine Learning Approach | 2022 Seventh International Conference on Parallel, Distributed and Grid Computing (PDGC) | 2022 | https://doi.org/10.1109/PDGC56933.2022.10053354 |
| Dr Shally | Blockchain and autonomous vehicles:Architecture ,security and challenges | (CCICT | 2022 | 10.1109/CCiCT56684.2022.00067 |
| Dr Shally | An Analysis of Internet Of Things(IOT) Malwares and detection based on Static and Dynamic Techniques | PGDC-2022 | 2022 | 10.1109/PDGC56933.2022.10053115 |
| Dr, BK Verma | An IoT-based Client Health Monitoring System Using Basic Essential Markers | International Conference on Information Technology, InCITe 2023 ,Jaipur,India,Springer Conference | 2022 | https://link.springer.com/chapter/10.1007/978-981-99-5994-5_14 |
| Mitu Sehgal | Intelligent Hybrid Model for Energy-Efficiency on WBAN | International Conference on Advanced Computing & Communication Technologies (ICACCTech) | 2022 | https://doi.org/10.1109/ICACCTech61146.2023.00069 |
| Mitu Sehgal | An approach to artificial intelligent system for tourism industry | First International Conference on IOT-AI & ML in Information Technology | 2022 | |
| Mitu Sehgal | Artificially intelligent system for tourism industry | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2022 | 9781-81-955434-4-1 |
| Mitu Sehgal | Machine learning techniques for heart diseases prediction | International Conference on Innovation, Research and Challenges in Emerging Technologies (IRCET-2021) | 2022 | 9781-81-955434-4-1 |
| Mitu Sehgal | Impact of big data analytics in E commerce in India | ICCIBME-22 | 2022 | 9788-19-45263-4-6 |
| Dr, BK Verma | Design and Development of Healthcare System using Block chain and Artificial Intelligence” | 2021 IEEE International Conference on Computational Intelligence and Computing Applications (ICCICA),Nagpur, | 2021 | DOI: 10.1109/ICCICA52458.2021.9697213 |
| Dr, BK Verma | IoT Enabled Wearable Assistance System to Evaluate Breast Temperature Abnormalities | IEEE Conference, ICIIET,22-24 Sept 2022 | 2021 | ISBN:978-1-6654-5652-4, Paper ID: ICIIET_5960, ,Page No:197, |
| Mitu Sehgal | An Approach to Criminal Suspect Prediction Software using Machine Learning Classifiers | 2022 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | 2021 | DOI: 10.1109/ICCCIS56430.2022 |
| Mitu Sehgal | An empirical analysis of Cyber Crimes, their prevention measures, and laws in India | 2022 Seventh International Conference on Parallel, Distributed and Grid Computing (PDGC) | 2021 | https://doi.org/10.1109/PDGC56933.2022.10053354 |
| Ms. Anisha | Channel Selection and Switching in Cognitive Radio Networks: Challenges and Approaches | 2018 8th International Conference on Cloud Computing, Data Science & Engineering (Confluence) | 2018 | https://doi.org/10.1109/CONFLUENCE.2018.8442801 |
| Title of paper | Name of the author/s | Name of Journal | Year of Pub. | ISSN number |
| Pose Fit Tracker with Gym management system | Hemlata | International Journal of Innovative Research in Technology (IJIRT) | 2025 | ISSN:2349-6002 |
| Study And Implementation Of Hand Digits Recognition Using Convolutional Neural Networks | Hemlata | International Journal of Research and Analytical Reviews (IJRAR) | 2024 | E-ISSN 2348-1269,
P- ISSN 2349-5138 |
| Deployment and Use of Dark net on Private Network: The Future of Intrusion Detection System |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-8, Issue-1, February-2024 |
| A proposed strategy for Reduction in Peak-to-Average Power Ratio with advanced Parallel Anti Interference techniques |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-8, Issue-2, April-2024. |
| The Examination of Using Business Intelligence Systems by Enterprises in Hungary” |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-8, Issue-3, May-2024. |
| Enhancing Implicit Relations in Wikipedia Mining Using Object Relationship Technique” |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-7, Issue-6, December-2023. |
| “Face Recognition Technique based on Wrapping Curvelet Transform” |
Dr. BK Verma | International Journal of Innovative Research in Technology and Management |
2024 | Volume-7, Issue-5, October-2023. |
| Stock Prediction Using Machine Learning Algorithms | Hemlata | International Journal of Science, Engineering Development Research |
2023 | ISSN:2455-2631 |
| Performance Analysis of Lung Cancer Detection Using Machine Learning |
Hemlata | International Journal of Science and Engineering Development Research | 2022 | 2455-2631 |
| Kidney Stone Detection Using Fast Fuzzy Technique | Hemlata | International Journal of Science and Engineering Development Research | 2021 | 2455-2631 |
| Performance Enhancement of Wireless Sensor Network Using GWO Algorithm |
Hemlata | International Journal of Science, Engineering and Technology | 2019 | 2348-4098 |
| Original Research Article LCNA-LCTM CNN based attention model for recommendation system to improve marketing strategies on e-commerce | Dr Shally | Journal of Autonomous Intelligence | 2018 | 2630-5046 |
| A Task Based Resource Allocation on Green Computing in Cloud Computing | Dr. BK Verma | Journal of Critical, JCR | 2018 | http://www.jcreview.com/?mno=99338.,Volume -17,Issue-2 |
| IoT based camera surveillance system | Ritu Rani | International Journal of computer science and engineering (IJCSE) | 2018 | 2347-2693 |
| Evolution of Smart City Solutions:Use of AI,Robotics and IOT | Dr Shally | International Journal of Design Engineering | 2014 | 10132-10139 |
| Internet of Medical Things: Architecture,Applications, Benefits and Challenegs | Dr. BK Verma | International Journal of Health Science (IJHS) | 2010 | ISSN 2550-6978 E-ISSN 2550-696X © 2022 |