Civil Engineering

Student Merit

S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 3rd VIJAY BATCH 2013-2017 10
2 4th ANIRUDH BATCH 2013-2017 3
3 5th GAVISH KATHURIA BATCH 2012-16 10
4 6th GAVISH KATHURIA BATCH 2012-16 1
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2015-16
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 1st AJAY KUMAR SAH BATCH 2015-2019 2
2 1st PULIN MALIK BATCH 2015-2019 4
3 1st NIRANJAN ADHIKARI BATCH 2015-2019 5
4 1st ARPIT AGGARWAL BATCH 2015-2019 6
5 1st NITIN BATCH 2015-2019 7
6 1st ANWAR ANSHARI BATCH 2015-2019 8
7 1st ASHWAL GROVER BATCH 2015-2019 9
8 1st AAKASH BATCH 2015-2019 13
9 1st SAHIL BATCH 2015-2019 17
10 3rd KARAN VERMA BATCH 2014-2018 9
11 3rd RUPALI BATCH 2014-2018 20
12 4th RUPALI BATCH 2014-2018 3
13 6th GOURAV GUPTA BATCH 2013-2017 9
14 6th VIJAY KUMAR BATCH 2013-2017 16
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2016-17
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 7th GOURAV GUPTA Batch 2013-2017 9
2 7th VIJAY KUMAR Batch 2013-2017 10
3 3rd KARAN VERMA Batch 2014-2018 9
4 3rd RUPALI Batch 2014-2018 20
5 1st AJAY KUMAR SAH Batch 2015-2019 2
6 1st PULIN MALIK Batch 2015-2019 4
7 1st NIRANJAN ADHIKARI Batch 2015-2019 5
8 1st ARPIT AGGARWAL Batch 2015-2019 6
9 1st NITIN Batch 2015-2019 7
10 1st ANWAR ANSHARI Batch 2015-2019 8
11 1st ASHWAL GROVER Batch 2015-2019 9
12 1st AAKASH Batch 2015-2019 13
13 1st SAHIL Batch 2015-2019 17
14 8th VIJAY KUMAR Batch 2013-2017 12
15 6th RUPALI Batch 2014-2018 11
16 6th NISHA Batch 2014-2018 14
17 6th KARAN VERMA Batch 2014-2018 17
18 6th SHUBHAM VERMA Batch 2014-2018 19
19 6th RAJAT GUPTA Batch 2014-2018 20
LIST OF UNIVERSITY TOPPERS FOR THE SESSION 2017-18
S.NO. SEMESTER NAME BATCH UNIVERSITY POSITION
1 7th KARAN VERMA Batch 2014-2018 13
2 8th VIJAY KUMAR Batch 2014-2018 12
3 6th ANWAR ANSARI Batch 2015-2019 5
4 6th NIRAJAN ADHIKARI Batch 2015-2019 7
5 6th CHANDAN KESHARI Batch 2015-2019 9
© PIET 2022 Developed and Maintained by City Innovates Pvt. Ltd.
Downloads
PMSSS (J&K)
Panipat Institute of Engineering & Technology (PIET)