| Criteria | Particulars |
| 7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
| DVV Query 1 | HEI is requested to please provide any other Geo tagged photographs with proper captions for the selected options, as provided photographs are not justifying all the options. |
| HEI Response | Geo tagged photographs
1.Alternate sources of energy and energy conservation measures 2.Management of the various types of degradable and nondegradable waste |
| DVV Query 2 | Please provide clearly scanned Bills for the purchase of equipment’s for the facilities created under this metric. (only ENGLISH translated version will be considered please provide accordingly). |
| HEI Response | Bills for the purchase of equipment’s
1.Alternate sources of energy and energy conservation measures 2.Management of the various types of degradable and nondegradable waste |
| DVV Query 3 | Please provide Any other relevant proof for the selected options |
| HEI Response | Not Available |
|
Criteria |
Particulars |
| 7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities |
| DVV Query 1 | HEI is requested to please provide any other Geo tagged photographs with proper captions for the selected options, as provided photographs are not justifying all the options. |
| HEI Response | Geo tagged photographs |
| DVV Query 2 | Kindly provide Action taken reports and achievement report as clean and Green campus initiatives. |
| HEI Response | Action taken reports |
| DVV Query 3 | Kindly note that Auditing from Government / Govt. recognized organizations, University departments, recognized / certified non-profit NGOs shall be considered. |
| HEI Response | Noted |
| DVV Query 4 | Kindly provide Certificate from the external accredited auditing agency (preferably government, concern department of affiliating university). |
| HEI Response | Environmental Audit
Green Audit Energy Audit |
| DVV Query 5 | kindly provide the reports of audits. |
| HEI Response | Energy Audit Report |
| DVV Query 6 | kindly note that internal audit done by same HEI should not be considered. |
| HEI Response | Noted |
| DVV Query 7 | Please provide Any other relevant proof for the selected options. |
| HEI Response | Not Available |