|
Criteria |
Particulars |
| 2.1.1 | Enrolment percentage |
| 2.1.1.1 | Number of seats filled year wise during last five years (Only first year admissions to be considered) |
| 2.1.1.2 | Number of sanctioned seats year wise during last five years |
| DVV Query 1 | HEI is requested to Please provide approved admission list year-wise (first year admission) program-wise from the Affiliating university, in a justified manner, which should be countable, for the total number of the first year/first semester students, for the last five year students. |
| HEI Response | Admission list year-wise (first year admission) |
| DVV Query 2 | Please provide year wise sanction of intake from affiliating University/ Government/statutory body for each program for first year students only for the last five years. |
| HEI Response | Year wise Sanction Letter |
| DVV Query 3 | Kindly note that lateral entry admission not to be considered. |
| HEI Response |
Noted |
| Criteria | Particulars |
| 2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years |
| 2.1.2.1 | Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) |
| 2.1.2.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year wise during the last five years |
| DVV Query 1 | HEI is requested to Please provide revised year-wise final admission list of students (first year admission) indicating their category published by the HEI and signed by the principal to be provided for the last five years, except general category . |
| HEI Response | Year-wise final admission list of students (first year admission) |
| DVV Query 2 | Please provide copy of letter issued by state govt. or Central Government indicating the reserved categories (WITH HIGHLIGHTING ) to be considered as per the state rule. |
| HEI Response | Copy of letter issued by state govt. |
| DVV Query 3 | Please provide number of seats year wise earmarked for the reserved categories for the last five year. |
| HEI Response | Number of seats year wise earmarked for the reserved categories |
| DVV Query 4 | Please provide admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. |
| HEI Response | Admission extract submitted to the state OBC, SC and ST cell |
| DVV Query 5 | Please provide approval of additional intake of students has to be submitted for the claim. |
| HEI Response | Additional intake Sanction Letter |
| DVV Query 6 | Kindly note that the data for the metric id 2.1.2.2 should be (according to the state reservation policy) |
| HEI Response | Noted |
|
Criteria |
Particulars |
| 2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) |
| DVV Query 1 | HEI is requested to provide following supporting documents:
Certified list of full time teachers along with the departmental affiliation in the latest completed academic year. |
| HEI Response | List of full time teachers 2023-24 |
| DVV Query 2 | List showing the number of students across all year in each of the programs in the latest completed academic year. No. of students should match total enrolled no. of students at extended ID 1.1. |
| HEI Response | Number of Students 2023-24 |
| DVV Query 3 | Please also refer DVV findings provided at extended id 2.1 & 2.2 for librarian/physical director. |
| HEI Response |
Noted |
|
Criteria |
Particulars |
| 2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years |
| 2.4.1.1 | Number of sanctioned posts year wise during the last five years |
| DVV Query 1 | HEI is requested please provide year wise Sanction letter (including Management sanctioned posts) indicating number of posts by competent authority for the last five years. |
| HEI Response | Sanction Letter |
| DVV Query 2 | Please provide appointment letters of all the full time teachers in last five years. |
| HEI Response | Appointment letter |
| DVV Query 3 | Please provide list of full time teachers for the last five years. |
| HEI Response | List of Full Time Teachers |
| DVV Query 4 | Please provide any other relevant data or documents related to this metrics if available |
| HEI Response |
Not Available |
| Criteria | Particulars |
| 2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) |
| 2.4.2.1 | Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years |
| DVV Query 1 | HEI is requested to must provide data in the prescribed format of data template provided by NAAC. Please do not change the format. The changed format of data template should not be considered . |
| HEI Response | Data Template |
| DVV Query 2 | kindly provide year wise list of faculties having Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt certificate should be provide as per academic session wise along with particulars of degree awarding university, subject and the year of award and provide the relevant documents in the same order.As per revised data. |
| HEI Response | List of Faculties having Ph.D |
| DVV Query 3 | HEI is requested to provide year wise Doctorate Degree/ provisional degree certificate awarded by UGC recognized universities. |
| HEI Response | Year-wise Doctorate Degree/ provisional degree certificate |
| DVV Query 4 | Kindly note that Doctorate Degrees awarded by UGC recognised universities only to be considered. |
| HEI Response | Noted |
| DVV Query 3 | Kindly note that the teachers those who have less than one year of experience could not be considered. |
| HEI Response | HEI has provided names of faculty members, who have served the HEI for more than 90% of academic year 2023-24. This is in consonant with the Institutional Accreditation Manual of NAAC. |
| DVV Query 4 | Kindly provide any other relevant data or documents related in this metrics (if available). |
| HEI Response | Not Available |
| Criteria | Particulars |
| 2.6.3 | Pass percentage of Students during last five years (excluding backlog students) |
| 2.6.3.1 | Number of final year students who passed the university examination year wise during the last five years |
| 2.6.3.2 | Number of final year students who appeared for the university examination year-wise during the last five years |
| DVV Query 1 | HEI is requested to Please provide year-wise result sheet published by the affiliating university for the last five years. |
| HEI Response | Year-wise result sheet |
| DVV Query 2 | Please provide Certified report from Head of the institution /Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program- wise / year-wise, with sealed and singed by the head of the institute. |
| HEI Response | Certified report |
| DVV Query 3 | kindly note that Only final year student data will be considered for all the years of the assessment. |
| HEI Response | Noted |